Indicator
Click the chart to amplify it
|
|
|
1960 | x | x | 2,560,593 | x | x | x | x | x |
1970 | 2,748,995 | 2,702,215 | 2,252,695 | x | 32,050 | 5,645 | x | x |
1981 | 3,435,633 | 3,382,884 | 2,769,048 | 24,508 | 21,883 | 6,358 | 2,455 | 3,903 |
1991 | 4,193,915 | 4,154,967 | 3,055,504 | 16,105 | 11,537 | 11,306 | 3,489 | 7,817 |
2001 | 5,054,922 | 5,019,425 | 3,551,229 | 11,540 | 15,779 | 8,178 | 2,696 | 5,482 |
2011 | 5,878,756 | 5,859,540 | 3,991,112 | 2,052 | 4,560 | 12,604 | 6,811 | 5,793 |
Sources/Entities: INE, PORDATA
Last updated: 2015-06-26