Indicator
|
|
1996 | 265,588 | 17,386 | 11,107 | 18,050 | - | 2,051 | 17,040 | 95,746 | 4,183 | 4,520 | 6,896 | - | 4,317 | 12,537 | 7,957 | 6,199 | 57,599 |
1997 | 271,470 | 19,501 | 11,977 | 19,138 | 278 | 2,307 | 16,643 | 97,252 | 3,107 | 5,519 | 7,362 | - | 4,981 | 8,091 | 7,940 | 7,278 | 60,096 |
1998 | 308,233 | 20,306 | 12,420 | 19,831 | 320 | 2,328 | 17,982 | 106,051 | 5,195 | 6,307 | 8,386 | 10,141 | 5,404 | 10,141 | 8,903 | 8,028 | 66,490 |
1999 | 321,723 | 21,731 | 12,776 | 20,869 | 440 | 4,151 | 17,458 | 110,822 | 5,860 | 7,548 | 9,259 | 10,005 | 6,138 | 10,005 | 9,185 | 8,140 | 67,336 |
2000 | 322,761 | 22,032 | 12,524 | 20,278 | 805 | 4,241 | 17,572 | 113,895 | 6,339 | 9,438 | 10,352 | - | 5,630 | 10,319 | 10,204 | 9,813 | 69,319 |
2001 | 334,968 | 22,152 | 12,085 | 19,994 | 1,256 | 4,191 | 17,712 | 115,283 | 5,362 | 12,111 | 11,736 | - | 6,108 | 10,029 | 11,425 | 12,286 | 73,238 |
2002 | 368,684 | 24,537 | 12,532 | 20,878 | 1,596 | 4,031 | 17,914 | 120,003 | 10,481 | 13,065 | 11,881 | 11,865 | 6,350 | 9,979 | 12,438 | 15,746 | 75,388 |
2003 | 376,465 | 27,294 | 12,441 | 19,364 | 1,426 | 4,294 | 18,105 | 128,471 | 6,422 | 14,271 | 12,156 | 9,178 | 7,138 | 10,593 | 12,368 | 16,408 | 76,536 |
2004 | 401,890 | 30,994 | 12,289 | 17,269 | 1,593 | 4,462 | 17,617 | 133,511 | 14,584 | 15,711 | 8,539 | 14,212 | 6,880 | 10,356 | 11,536 | 27,003 | 75,334 |
2005 | 454,651 | 30,760 | 10,760 | 17,694 | 49,676 | 4,210 | 17,777 | 131,835 | 13,456 | 15,852 | 11,588 | 14,070 | 7,284 | 9,976 | 14,175 | 27,740 | 77,798 |
2006 | 449,006 | 30,524 | 11,468 | 18,690 | 45,317 | 4,566 | 15,293 | 133,360 | 9,473 | 13,668 | 11,381 | 13,886 | 7,938 | 9,812 | 13,955 | 29,135 | 80,540 |
2007 | 484,090 | 32,257 | 11,954 | 34,026 | 41,179 | 5,263 | 14,602 | 136,387 | 14,701 | 14,342 | 11,783 | 14,593 | 8,276 | 10,368 | 17,786 | 36,244 | 80,329 |
2008 | 489,428 | 33,902 | 13,576 | 36,320 | 38,382 | 6,079 | 13,967 | 141,958 | 5,613 | 14,769 | 12,313 | 14,511 | 9,259 | 10,402 | 18,971 | 40,898 | 78,508 |
2009 | 513,005 | 37,562 | 14,500 | 40,250 | 40,492 | 7,654 | 13,321 | 144,106 | 6,482 | 14,545 | 11,669 | 16,069 | 10,127 | 10,765 | 25,550 | 40,090 | 79,823 |
2010 | 522,433 | 39,708 | 14,998 | 41,830 | 37,727 | 8,087 | 11,715 | 148,106 | 8,047 | 14,656 | 12,576 | 16,683 | 11,380 | 10,269 | 25,941 | 42,386 | 78,324 |
2011 | 523,168 | 39,877 | 14,565 | 40,241 | 34,561 | 8,511 | 11,264 | 151,572 | 11,636 | 14,655 | 12,498 | 15,469 | 11,277 | 11,151 | 25,491 | 43,240 | 77,160 |
2012 | 524,093 | 40,373 | 14,484 | 39,996 | 31,570 | 9,052 | 10,536 | 153,530 | 13,441 | 14,198 | 12,265 | 16,096 | 11,232 | 11,000 | 25,768 | 43,061 | 77,491 |
2013 | 523,995 | 46,405 | 14,991 | 38,347 | 31,859 | 10,609 | 9,893 | 153,462 | 14,322 | 13,825 | 13,135 | 15,315 | 11,651 | 11,807 | 18,459 | 43,023 | 76,892 |
2014 | 543,578 | 50,114 | 14,835 | 35,590 | 32,585 | 13,226 | 9,495 | 155,968 | 13,740 | 14,094 | 12,460 | 14,734 | 21,695 | 11,810 | 19,276 | 43,076 | 80,880 |
2015 | 566,366 | 50,244 | 15,284 | 36,688 | 28,491 | 14,637 | 8,754 | 161,167 | 14,004 | 14,248 | 12,208 | 12,064 | 43,083 | 12,270 | 16,159 | 43,120 | 83,945 |
2016 | (R)594,795 | 49,981 | 14,542 | 40,135 | 26,836 | 15,444 | 8,602 | 168,097 | 16,259 | 14,659 | 12,302 | 13,135 | 52,355 | 13,423 | 15,755 | 43,625 | (R)89,645 |
2017 | 624,001 | 49,812 | 18,766 | 41,807 | 26,249 | 15,739 | 8,387 | 176,349 | 18,312 | 15,847 | 12,702 | 13,231 | 65,499 | 15,892 | 16,139 | 44,208 | 85,062 |
2018 | 667,715 | 49,661 | 18,147 | 39,247 | 25,915 | 16,448 | 8,183 | 189,417 | 19,866 | 15,257 | 14,363 | 13,988 | 89,755 | 16,587 | 18,839 | 44,739 | 87,303 |
2019 | 688,894 | 49,192 | 19,439 | 31,546 | 25,989 | 16,927 | 7,921 | 184,391 | 21,530 | 15,519 | 15,518 | 15,963 | 106,127 | 17,043 | 18,731 | 48,791 | 94,267 |
2020 | 587,812 | 45,394 | 19,217 | 26,608 | 21,182 | 16,542 | 7,734 | 190,865 | 21,298 | 15,292 | 14,056 | 13,722 | 21,479 | 15,431 | 19,243 | 53,316 | 86,433 |
Sources/Entities: IPDJ/ME, PORDATA
Last updated: 2021-10-25