Indicator
|
|
1993 | -3,252 | 111,592 | 1,516 | -585 | 2,341 |
1994 | -2,904 | -142,499 | -3,433 | 630 | -3,221 |
1995 | -3,839 | -145,505 | 2,684 | 19 | 15,639 |
1996 | -9,000 | 281,557 | 1,871 | -91 | -3,052 |
1997 | -10,137 | 188,256 | 1,080 | -268 | 3,666 |
1998 | -6,728 | 332,840 | 4,223 | 106 | 2,528 |
1999 | -4,050 | -649,672 | 2,983 | 95 | -2,843 |
2000 | ┴-8,731 | ┴270,597 | ┴2,920 | ┴-4 | ┴1,947 |
2001 | -6,339 | 156,636 | 6,735 | -31 | 11,220 |
2002 | -2,052 | 214,647 | 6,832 | -183 | -5,268 |
2003 | 1,759 | 112,448 | 12,543 | -292 | 3,829 |
2004 | 2,421 | 26,878 | -5,617 | 482 | 11,847 |
2005 | -1,940 | 48,772 | -6,464 | 408 | -7,836 |
2006 | 180 | 110,339 | 21,206 | -277 | 21,713 |
2007 | -1,136 | 80,685 | 26,152 | -274 | 13,166 |
2008 | 2,534 | 49,188 | 31,197 | -209 | -25,605 |
2009 | 4,027 | -26,223 | -17,243 | - | ┴-27,415 |
2010 | -1,038 | 49,457 | -10,065 | - | -1,159 |
2011 | -598 | -36,107 | -63,723 | - | 11,911 |
2012 | -527 | 25,399 | 1,845 | - | -2,271 |
2013 | -2,640 | 10,490 | -1,901 | - | -2,331 |
2014 | -738 | 43,628 | 3,123 | - | -13,221 |
2015 | 3,589 | -11,434 | 589 | - | -492 |
2016 | 175 | - | - | - | - |
2017 | 5,091 | - | - | - | - |
2018 | (R)-808 | - | - | - | - |
2019 | (R)5,362 | - | - | - | - |
2020 | 2,524 | - | - | - | - |
2021 | Pro-167 | - | - | - | - |
Sources/Entities: DGPJ/MJ, PORDATA
Last updated: 2022-04-29