Indicator
|
|
|
2002 | 148,246 | 79 | 13 | 16 | 36 | 129,193 | 14,189 | 5,613 | 63,732 | 1,451 | 480 | 352 | 287 | 17,523 | 3,517 | 1,368 | 8,174 |
2003 | 151,576 | 77 | 27 | 29 | 13 | 129,700 | 11,147 | 8,122 | 64,015 | 1,815 | 845 | 354 | 301 | 19,837 | 1,243 | 1,298 | 9,716 |
2004 | 152,532 | 70 | 20 | 35 | 11 | 133,632 | 12,971 | 14,290 | 57,262 | 1,042 | 116 | 336 | 331 | 17,769 | 1,604 | 1,665 | 8,227 |
2005 | 145,656 | 62 | 26 | 21 | 8 | 125,113 | 13,228 | 14,658 | 50,561 | 828 | 90 | 323 | 252 | 19,653 | 2,391 | 1,802 | 10,837 |
2006 | 141,683 | 59 | 26 | 18 | 12 | 124,110 | 14,342 | 13,259 | 48,096 | 869 | 202 | 246 | 223 | 16,632 | 4,374 | 1,787 | 7,084 |
2007 | 160,834 | 72 | 24 | 31 | 12 | 145,427 | 10,322 | 20,464 | 58,201 | 981 | 301 | 226 | 226 | 14,341 | 1,243 | 1,517 | 8,520 |
2008 | 170,050 | 79 | 24 | 40 | 9 | 148,308 | 9,250 | 23,411 | 65,330 | 1,320 | 705 | 200 | 146 | 20,341 | 2,293 | 1,453 | 13,394 |
2009 | 144,792 | 131 | 57 | 58 | 11 | 126,348 | 10,723 | 14,427 | 55,159 | 2,167 | 1,307 | 129 | 342 | 16,147 | 3,882 | 1,259 | 7,947 |
2010 | 166,304 | 74 | 37 | 19 | 15 | 145,693 | 11,652 | 22,570 | 58,121 | 1,649 | 757 | 119 | 409 | 18,885 | 2,892 | 2,010 | 10,680 |
2011 | 164,236 | 90 | 50 | 27 | 8 | 147,971 | 10,024 | 31,089 | 55,222 | 1,950 | 1,067 | 111 | 374 | 14,223 | 1,617 | 1,522 | 7,272 |
2012 | 151,343 | 90 | 46 | 34 | 5 | 133,582 | 14,893 | 37,113 | 31,344 | 1,446 | 678 | 217 | 269 | 16,224 | 1,303 | 1,180 | 9,665 |
2013 | 144,654 | 130 | 50 | 72 | 5 | 123,777 | 15,337 | 37,309 | 27,669 | 1,097 | 392 | 152 | 236 | 19,646 | 1,433 | 1,317 | 12,934 |
2014 | 119,890 | 154 | 79 | 66 | 6 | 100,073 | 14,920 | 29,543 | 15,824 | 1,150 | 418 | 142 | 284 | 18,504 | 2,211 | 1,256 | 10,676 |
2015 | 140,831 | 126 | 77 | 37 | 5 | 120,757 | 19,955 | 46,430 | 13,729 | 750 | 201 | 162 | 32 | 19,170 | 4,963 | 1,274 | 7,692 |
2016 | 124,264 | 156 | 75 | 69 | 5 | 103,860 | 20,014 | 27,991 | 13,513 | 812 | 172 | 183 | 68 | 19,368 | 2,313 | 1,290 | 10,574 |
2017 | 118,395 | 188 | 46 | 134 | 4 | 99,834 | 19,054 | 19,482 | 14,557 | 916 | 187 | 167 | 102 | 17,380 | 5,249 | 1,023 | 5,864 |
2018 | 128,438 | 169 | 60 | 96 | 6 | 107,996 | 15,944 | 33,564 | 9,694 | 1,393 | 443 | 179 | 379 | 18,707 | 5,330 | 1,018 | 6,774 |
2019 | 137,669 | 164 | 45 | 107 | 3 | 119,534 | 17,167 | 46,314 | 9,700 | 1,481 | 537 | 152 | 404 | 16,193 | 2,285 | 1,105 | 5,903 |
2020 | 110,454 | 131 | 47 | 73 | 6 | 92,606 | 14,609 | 23,666 | 14,526 | 1,362 | 437 | 131 | 392 | 16,031 | 3,302 | 1,268 | 5,227 |
2021 | 140,562 | 108 | 29 | 70 | 5 | 117,323 | 16,634 | 22,929 | 26,697 | 1,710 | 616 | 107 | 517 | 20,963 | 3,921 | 1,436 | 7,208 |
Sources/Entities: INE | DGRM/MM, PORDATA
Last updated: 2022-05-31