Indicator
Click the chart to amplify it
|
|
1960 | 22,398 | 9,765 | 9,588 | 2,734 | 311 |
1962 | 22,390 | 9,495 | 9,801 | 2,897 | 197 |
1964 | 22,264 | 8,767 | 10,271 | 2,973 | 253 |
1966 | 20,722 | 7,959 | 9,474 | 2,953 | 336 |
1968 | 17,788 | 6,772 | 8,144 | 2,471 | 401 |
1970 | 14,570 | 5,469 | 6,732 | 2,191 | 178 |
1972 | 13,998 | 5,338 | 6,481 | 2,179 | 0 |
1974 | 9,788 | 3,972 | 4,311 | 1,505 | 0 |
1976 | 13,175 | 5,924 | 5,320 | 1,931 | 0 |
1978 | 15,866 | 6,810 | 6,607 | 2,449 | 0 |
1980 | 14,227 | 5,839 | 6,014 | 2,374 | 0 |
1981 | 11,684 | 5,203 | 4,723 | 1,758 | 0 |
1982 | 12,510 | 5,952 | 4,899 | 1,659 | 0 |
1983 | 13,700 | 6,565 | 5,272 | 1,863 | 0 |
1984 | 15,801 | 7,162 | 6,428 | 2,211 | 0 |
1985 | 19,237 | 7,952 | 8,389 | 2,896 | 0 |
1986 | 17,935 | 7,617 | 7,930 | 2,388 | 0 |
1987 | 19,346 | 7,463 | 8,873 | 2,995 | 15 |
1988 | 20,189 | 7,597 | 9,375 | 3,124 | 93 |
1989 | 21,650 | 8,363 | 9,641 | 3,507 | 139 |
1990 | 21,833 | 9,816 | 8,896 | 3,121 | 0 |
1991 | 22,863 | 11,555 | 8,682 | 2,534 | 92 |
1992 | 30,351 | 15,710 | 11,246 | 3,162 | 233 |
1993 | 37,442 | 18,488 | 15,050 | 3,622 | 282 |
1994 | 34,484 | 16,209 | 14,586 | 3,376 | 313 |
1995 | 36,372 | 16,136 | 16,106 | 3,873 | 257 |
1996 | 36,771 | 15,454 | 16,826 | 4,195 | 296 |
1997 | 37,720 | 15,439 | 17,366 | 4,412 | 503 |
1998 | 40,606 | 18,034 | 17,598 | 4,481 | 493 |
1999 | 44,497 | 20,312 | 19,035 | 4,541 | 609 |
2000 | 53,638 | 24,319 | 22,974 | 5,344 | 1,001 |
2001 | 60,480 | 27,514 | 25,647 | 5,909 | 1,410 |
2002 | 61,758 | 27,726 | 26,497 | 6,416 | 1,119 |
2003 | 70,167 | 30,067 | 31,302 | 7,562 | 1,236 |
2004 | 69,641 | 28,618 | 31,903 | 7,997 | 1,123 |
2005 | 66,667 | 26,751 | 30,895 | 8,079 | 942 |
2006 | 69,817 | 27,365 | 32,473 | 8,691 | 1,288 |
2007 | (R)83,970 | (R)34,412 | (R)38,906 | (R)10,607 | (R)45 |
2008 | (R)88,068 | (R)34,410 | (R)41,575 | (R)12,020 | (R)63 |
2009 | (R)78,421 | (R)30,324 | (R)37,074 | (R)10,944 | (R)79 |
2010 | (R)77,982 | (R)28,519 | (R)37,373 | (R)12,017 | (R)73 |
2011 | (R)78,193 | (R)27,663 | (R)37,661 | (R)12,799 | (R)70 |
2012 | (R)79,561 | (R)27,190 | (R)38,761 | (R)13,574 | (R)36 |
2013 | (R)71,364 | (R)23,338 | (R)34,921 | (R)13,044 | (R)61 |
2014 | (R)52,968 | (R)16,598 | (R)26,059 | (R)10,226 | (R)85 |
2015 | (R)59,195 | (R)18,121 | (R)29,114 | (R)11,920 | (R)40 |
2016 | 56,577 | 17,546 | 27,208 | 11,728 | 95 |
Sources/Entities: DGPJ/MJ, PORDATA
Last updated: 2017-11-16