Indicator
|
|
1960 | 22,398 | 9,765 | 9,588 | 2,734 | 311 |
1962 | 22,390 | 9,495 | 9,801 | 2,897 | 197 |
1964 | 22,264 | 8,767 | 10,271 | 2,973 | 253 |
1966 | 20,722 | 7,959 | 9,474 | 2,953 | 336 |
1968 | 17,788 | 6,772 | 8,144 | 2,471 | 401 |
1970 | 14,570 | 5,469 | 6,732 | 2,191 | 178 |
1972 | 13,998 | 5,338 | 6,481 | 2,179 | 0 |
1974 | 9,788 | 3,972 | 4,311 | 1,505 | 0 |
1976 | 13,175 | 5,924 | 5,320 | 1,931 | 0 |
1978 | 15,866 | 6,810 | 6,607 | 2,449 | 0 |
1980 | 14,227 | 5,839 | 6,014 | 2,374 | 0 |
1981 | 11,684 | 5,203 | 4,723 | 1,758 | 0 |
1982 | 12,510 | 5,952 | 4,899 | 1,659 | 0 |
1983 | 13,700 | 6,565 | 5,272 | 1,863 | 0 |
1984 | 15,801 | 7,162 | 6,428 | 2,211 | 0 |
1985 | 19,237 | 7,952 | 8,389 | 2,896 | 0 |
1986 | 17,935 | 7,617 | 7,930 | 2,388 | 0 |
1987 | 19,346 | 7,463 | 8,873 | 2,995 | 15 |
1988 | 20,189 | 7,597 | 9,375 | 3,124 | 93 |
1989 | 21,650 | 8,363 | 9,641 | 3,507 | 139 |
1990 | 21,833 | 9,816 | 8,896 | 3,121 | 0 |
1991 | 22,863 | 11,555 | 8,682 | 2,534 | 92 |
1992 | 30,351 | 15,710 | 11,246 | 3,162 | 233 |
1993 | 37,442 | 18,488 | 15,050 | 3,622 | 282 |
1994 | 34,484 | 16,209 | 14,586 | 3,376 | 313 |
1995 | 36,372 | 16,136 | 16,106 | 3,873 | 257 |
1996 | 36,771 | 15,454 | 16,826 | 4,195 | 296 |
1997 | 37,720 | 15,439 | 17,366 | 4,412 | 503 |
1998 | 40,606 | 18,034 | 17,598 | 4,481 | 493 |
1999 | 44,497 | 20,312 | 19,035 | 4,541 | 609 |
2000 | 53,638 | 24,319 | 22,974 | 5,344 | 1,001 |
2001 | 60,480 | 27,514 | 25,647 | 5,909 | 1,410 |
2002 | 61,758 | 27,726 | 26,497 | 6,416 | 1,119 |
2003 | 70,167 | 30,067 | 31,302 | 7,562 | 1,236 |
2004 | 69,641 | 28,618 | 31,903 | 7,997 | 1,123 |
2005 | 66,667 | 26,751 | 30,895 | 8,079 | 942 |
2006 | 69,817 | 27,365 | 32,473 | 8,691 | 1,288 |
2007 | 84,068 | 35,758 | 38,156 | 10,076 | 78 |
2008 | 88,141 | 35,837 | 40,802 | 11,404 | 98 |
2009 | 78,489 | 31,524 | 36,461 | 10,395 | 109 |
2010 | 78,073 | 29,714 | 36,835 | 11,426 | 98 |
2011 | 78,260 | 28,810 | 37,190 | 12,169 | 91 |
2012 | 79,638 | 28,366 | 38,379 | 12,838 | 55 |
2013 | (R)71,399 | (R)24,340 | (R)34,572 | (R)12,405 | (R)82 |
2014 | (R)53,128 | (R)17,353 | (R)25,926 | (R)9,742 | 107 |
2015 | (R)59,628 | (R)19,116 | (R)29,089 | (R)11,363 | (R)60 |
2016 | (R)57,105 | (R)18,476 | (R)27,322 | (R)11,247 | (R)60 |
2017 | (R)52,076 | (R)16,188 | (R)24,911 | (R)10,931 | (R)46 |
2018 | (R)46,747 | (R)14,189 | (R)22,371 | (R)10,156 | (R)31 |
2019 | (R)45,406 | (R)13,909 | (R)21,387 | (R)10,046 | (R)64 |
2020 | 35,244 | 10,599 | 16,568 | 8,040 | 37 |
Sources/Entities: DGPJ/MJ, PORDATA
Last updated: 2021-11-19