Indicator
kWh (kilowatt-hour) - Mean |
|
|
|
1994 | 5,689.4 | 1,851.4 | 8,189.4 | 85,574.2 | 3,074.3 |
1995 | 5,863.8 | 1,870.0 | 8,633.7 | 90,584.8 | 3,497.3 |
1996 | 6,039.4 | 1,971.2 | 9,078.4 | 91,550.1 | 3,523.7 |
1997 | 6,220.7 | 1,991.3 | 9,497.8 | 94,769.2 | 3,658.3 |
1998 | 6,435.2 | 2,029.2 | 10,036.5 | 98,042.1 | 3,967.3 |
1999 | 6,707.6 | 2,152.5 | 10,706.0 | 96,718.8 | 4,332.0 |
2000 | 6,951.2 | 2,229.4 | 11,173.1 | 98,820.3 | 4,341.2 |
2001 | 7,066.6 | 2,302.2 | 11,507.4 | 99,064.6 | 4,667.5 |
2002 | 7,173.9 | 2,306.5 | 15,148.1 | 102,298.0 | 4,986.3 |
2003 | 7,361.1 | 2,361.0 | 15,766.3 | 111,485.4 | 5,160.3 |
2004 | 7,480.4 | 2,443.4 | 14,907.6 | 118,362.0 | 5,657.5 |
2005 | 7,617.8 | 2,557.0 | 15,361.2 | 126,985.7 | 5,930.1 |
2006 | 7,755.3 | 2,543.8 | 16,095.8 | 143,855.7 | 5,647.1 |
2007 | 7,861.7 | 2,611.2 | 15,943.2 | 146,395.7 | 6,059.9 |
2008 | 7,731.8 | 2,510.3 | 15,844.3 | 153,722.5 | 6,152.2 |
2009 | 7,668.1 | 2,629.3 | 16,442.6 | 166,316.3 | 6,240.1 |
2010 | 7,893.9 | 2,665.3 | 16,644.6 | 189,469.5 | 6,681.9 |
2011 | 7,652.8 | 2,530.7 | 16,205.0 | 180,666.5 | 6,466.2 |
2012 | 7,380.9 | 2,394.7 | 15,469.4 | 189,707.0 | 8,077.0 |
2013 | 7,259.1 | 2,289.2 | 14,972.8 | 249,385.9 | 8,382.3 |
2014 | 7,235.9 | 2,243.2 | 12,994.7 | 321,544.2 | 9,919.7 |
2015 | 7,317.7 | 2,228.3 | 13,636.6 | 330,461.1 | 12,217.8 |
2016 | ┴Pro7,348.1 | ┴Pro2,342.9 | ┴Pro18,467.7 | ┴Pro158,422.4 | ┴Pro13,050.3 |
2017 | Pro7,365.0 | Pro2,240.5 | Pro17,230.8 | Pro167,977.3 | Pro27,609.0 |
Sources/Entities: DGEG/MAAC, PORDATA
Last updated: 2020-12-02