Indicator
|
|
1960 | 78,004 | x | x |
1970 | 118,530 | x | x |
1971 | 137,131 | x | x |
1972 | 142,425 | x | x |
1973 | 270,799 | x | x |
1974 | 307,277 | x | x |
1975 | 344,592 | x | x |
1976 | 404,491 | x | x |
1977 | 415,682 | x | x |
1978 | 408,376 | x | x |
1979 | 384,346 | x | x |
1980 | 404,435 | x | x |
1981 | 420,756 | x | x |
1982 | 410,375 | x | x |
1983 | 429,618 | x | x |
1984 | 443,354 | x | x |
1985 | 439,260 | x | x |
1986 | 459,421 | x | x |
1987 | 506,102 | x | x |
1988 | 514,371 | x | x |
1989 | 531,459 | x | x |
1990 | 539,614 | 334,381 | 205,233 |
1991 | 501,925 | 313,221 | 188,704 |
1992 | 509,594 | 326,916 | 182,678 |
1993 | 502,451 | 332,087 | 170,364 |
1994 | 513,961 | 340,022 | 173,939 |
1995 | 528,273 | 351,107 | 177,166 |
1996 | 519,839 | 343,076 | 176,763 |
1997 | 530,616 | 354,816 | 175,800 |
1998 | 575,252 | 404,367 | 170,885 |
1999 | 617,413 | 448,401 | 169,012 |
2000 | 573,999 | 419,476 | 154,523 |
2001 | 628,482 | 453,791 | 174,691 |
2002 | 630,894 | 458,376 | 172,518 |
2003 | 623,857 | 454,492 | 169,365 |
2004 | 610,792 | 452,804 | 157,988 |
2005 | 603,391 | 451,331 | 152,060 |
2006 | 590,700 | 450,355 | 140,345 |
2007 | 589,254 | 453,582 | 135,672 |
2008 | 596,163 | 454,852 | 141,311 |
2009 | 579,904 | 444,297 | 135,607 |
2010 | 563,448 | 435,139 | 128,309 |
2011 | 547,644 | 429,233 | 118,411 |
2012 | 521,683 | 417,036 | 104,647 |
2013 | (R)500,891 | (R)408,396 | (R)92,495 |
2014 | (R)491,974 | (R)407,125 | (R)84,849 |
2015 | (R)497,809 | (R)415,879 | (R)81,930 |
2016 | (R)498,632 | (R)419,373 | (R)79,259 |
2017 | (R)505,252 | (R)427,764 | (R)77,488 |
2018 | (R)510,153 | (R)438,551 | (R)71,602 |
2019 | 523,026 | 452,401 | 70,625 |
Sources/Entities: IGFSS/MTSSS (until 1998) | II/MTSSS (as from 1999), PORDATA
Last updated: 2020-04-27