Indicator
|
|
1996 | 477,307 | 404,695 | 52,299 | - | 20,313 |
1999 | 554,676 | 452,837 | 55,877 | 12,431 | 33,531 |
2005 | 566,329 | 447,682 | 49,270 | 26,511 | 42,866 |
2006 | x | x | x | x | x |
2007 | ┴529,306 | ┴419,937 | ┴59,225 | ┴26,913 | ┴23,231 |
2008 | 523,117 | 406,293 | 59,219 | 28,039 | 29,566 |
Sources/Entities: DGAEP/MMEAP, PORDATA
Last updated: 2017-04-12