Indicator
|
|
2011 | 727,785 | 20,136 | 77,455 | 528,598 | 101,596 |
2012 | 699,901 | 18,534 | 76,750 | 519,439 | 85,178 |
2013 | 674,927 | 18,414 | 75,335 | 507,868 | 73,310 |
2014 | 656,376 | 17,850 | 75,227 | 493,826 | 69,473 |
2015 | 659,103 | 17,577 | 75,466 | 494,457 | 71,603 |
2016 | 664,126 | 18,744 | 74,289 | 495,219 | 75,874 |
2017 | 669,279 | 19,347 | 73,637 | 500,671 | 75,624 |
2018 | 683,217 | 20,146 | 73,544 | 517,784 | 71,743 |
2019 | 698,540 | 20,987 | 73,642 | 529,566 | 74,345 |
Sources/Entities: DGAEP/MMEAP, PORDATA
Last updated: 2020-10-02