Indicator
|
|
|
1991 | 6,856 | 6,152 | 4,226 | 1,926 | 704 | 265 | 439 |
1992 | 9,167 | 7,841 | 4,626 | 3,215 | 1,326 | 485 | 841 |
1993 | 10,246 | 8,502 | 4,741 | 3,761 | 1,744 | 711 | 1,033 |
1994 | 11,311 | 9,071 | 5,082 | 3,989 | 2,240 | 938 | 1,302 |
1995 | 11,766 | 9,261 | 5,257 | 4,004 | 2,505 | 1,237 | 1,268 |
1996 | 12,901 | 10,113 | 5,431 | 4,682 | 2,788 | 1,471 | 1,317 |
1997 | 13,268 | 10,139 | 5,563 | 4,576 | 3,129 | 1,628 | 1,501 |
1998 | 14,112 | 10,439 | 5,768 | 4,671 | 3,673 | 1,809 | 1,864 |
1999 | 14,653 | 10,714 | 5,868 | 4,846 | 3,939 | 1,735 | 2,204 |
2000 | 16,555 | 11,975 | 6,072 | 5,903 | 4,580 | 1,661 | 2,919 |
2001 | 20,292 | 14,620 | 6,202 | 8,418 | 5,672 | 1,644 | 4,028 |
2002 | 23,948 | 17,052 | 6,945 | 10,107 | 6,896 | 1,778 | 5,118 |
2003 | 27,618 | 19,128 | 7,779 | 11,349 | 8,490 | 1,770 | 6,720 |
2004 | 31,068 | 20,359 | 8,197 | 12,162 | 10,709 | 1,933 | 8,776 |
2005 | 34,445 | 21,713 | 8,820 | 12,893 | 12,732 | 2,263 | 10,469 |
2006 | 37,341 | 23,258 | 9,695 | 13,563 | 14,083 | 2,570 | 11,513 |
2007 | 38,617 | 24,054 | 10,259 | 13,795 | 14,563 | 2,594 | 11,969 |
2008 | 40,414 | 24,822 | 11,032 | 13,790 | 15,592 | 3,376 | 12,216 |
2009 | 41,152 | 26,243 | 12,289 | 13,954 | 14,909 | 3,531 | 11,378 |
2010 | 41,491 | 27,153 | 12,911 | 14,242 | 14,338 | 4,074 | 10,264 |
2011 | 42,644 | 29,421 | 13,686 | 15,735 | 13,223 | 4,114 | 9,109 |
2012 | 41,252 | 30,077 | 14,149 | 15,928 | 11,175 | 3,824 | 7,351 |
2013 | 38,404 | 29,090 | 14,534 | 14,556 | 9,314 | 3,670 | 5,644 |
2014 | 38,561 | 30,321 | 14,640 | 15,681 | 8,240 | 3,251 | 4,989 |
2015 | 37,494 | 30,092 | 14,463 | 15,629 | 7,402 | 3,030 | 4,372 |
2016 | 37,113 | 30,177 | 14,392 | 15,785 | 6,936 | 2,871 | 4,065 |
2017 | 37,368 | 30,503 | 14,474 | 16,029 | 6,865 | 2,694 | 4,171 |
2018 | 38,371 | 31,009 | 14,652 | 16,357 | 7,362 | 2,811 | 4,551 |
2019 | 39,256 | 31,396 | 14,936 | 16,460 | 7,860 | 2,984 | 4,876 |
2020 | 40,056 | 31,702 | 15,108 | 16,594 | 8,354 | 3,098 | 5,256 |
Sources/Entities: DGEEC/ME-MCTES, PORDATA
Last updated: 2020-11-18