Indicator
Agriculture, farming of animals, hunting, forestry and fishing
|
|
1995 | 100.0 | 14.5 | 0.9 | 31.5 | 29.4 | 8.4 | 2.6 | 2.7 | 6.5 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 1.4 | 0.3 | 0.6 | 0.1 | 0.2 |
1996 | 100.0 | 15.5 | 0.9 | 33.4 | 23.9 | 9.0 | 2.9 | 3.6 | 7.3 | 0.3 | 0.1 | 0.1 | 0.1 | 0.2 | 0.3 | 1.3 | 0.3 | 0.6 | 0.1 | 0.2 |
1997 | 100.0 | 14.5 | 0.7 | 34.2 | 23.8 | 8.8 | 3.0 | 3.9 | 7.6 | 0.4 | 0.1 | 0.1 | 0.1 | 0.2 | 0.3 | 0.9 | 0.3 | 0.6 | 0.1 | 0.4 |
1998 | 100.0 | 13.5 | 0.6 | 32.5 | 26.0 | 8.6 | 3.1 | 4.5 | 7.7 | 0.4 | 0.1 | 0.1 | 0.1 | 0.2 | 0.3 | 1.1 | 0.2 | 0.8 | 0.1 | 0.3 |
1999 | 100.0 | 12.3 | 0.5 | 29.3 | 31.7 | 8.2 | 2.8 | 4.4 | 7.4 | 0.4 | 0.1 | 0.1 | 0.1 | 0.2 | 0.3 | 1.0 | 0.2 | 0.8 | 0.1 | 0.2 |
2000 | 100.0 | 13.0 | 0.6 | 30.3 | 27.0 | 9.1 | 3.3 | 4.9 | 8.4 | 0.4 | 0.1 | 0.1 | 0.1 | 0.2 | 0.4 | 1.0 | 0.2 | 0.8 | 0.1 | 0.3 |
2001 | 100.0 | 12.7 | 0.6 | 27.9 | 27.7 | 9.5 | 3.2 | 4.3 | 9.9 | 0.5 | 0.1 | 0.1 | 0.1 | 0.2 | 0.5 | 1.1 | 0.2 | 1.1 | 0.1 | 0.3 |
2002 | 100.0 | 11.9 | 0.5 | 27.0 | 30.6 | 9.3 | 3.2 | 4.2 | 9.4 | 0.4 | 0.1 | 0.1 | 0.1 | 0.2 | 0.4 | 1.1 | 0.2 | 1.1 | 0.1 | 0.1 |
2003 | 100.0 | 12.1 | 0.6 | 28.2 | 26.4 | 10.3 | 3.4 | 4.7 | 10.2 | 0.5 | 0.1 | 0.1 | 0.1 | 0.2 | 0.5 | 1.1 | 0.2 | 1.1 | 0.1 | 0.1 |
2004 | 100.0 | 11.8 | 0.6 | 28.3 | 27.2 | 9.9 | 3.4 | 4.8 | 10.1 | 0.5 | 0.1 | 0.1 | 0.1 | 0.2 | 0.5 | 1.0 | 0.2 | 1.1 | 0.1 | 0.1 |
2005 | 100.0 | 11.3 | 0.6 | 26.8 | 30.5 | 9.4 | 3.1 | 4.7 | 9.7 | 0.4 | 0.1 | 0.1 | 0.1 | 0.2 | 0.5 | 1.0 | 0.2 | 1.0 | 0.1 | 0.1 |
2006 | 100.0 | 11.9 | 0.6 | 28.1 | 28.1 | 9.9 | 3.0 | 4.1 | 10.7 | 0.4 | 0.1 | 0.1 | 0.1 | 0.2 | 0.5 | 1.0 | 0.2 | 0.8 | 0.1 | 0.1 |
2007 | 100.0 | 12.4 | 0.6 | 29.9 | 25.5 | 10.1 | 2.9 | 4.1 | 10.5 | 0.5 | 0.1 | 0.1 | 0.0 | 0.2 | 0.5 | 1.1 | 0.2 | 0.9 | 0.1 | 0.1 |
2008 | 100.0 | 12.5 | 0.6 | 29.4 | 25.3 | 10.2 | 2.9 | 4.0 | 11.1 | 0.5 | 0.1 | 0.1 | 0.0 | 0.2 | 0.6 | 1.0 | 0.1 | 0.8 | 0.1 | 0.1 |
2009 | 100.0 | 13.2 | 0.6 | 26.1 | 27.6 | 11.1 | 3.0 | 4.0 | 10.1 | 0.6 | 0.1 | 0.2 | 0.0 | 0.2 | 0.6 | 1.2 | 0.2 | 1.0 | 0.1 | 0.1 |
2010 | 100.0 | 14.2 | 0.6 | 29.9 | 21.1 | 11.9 | 3.3 | 3.9 | 10.9 | 0.4 | 0.1 | 0.2 | 0.0 | 0.3 | 0.7 | 1.2 | 0.2 | 0.8 | 0.1 | 0.1 |
2011 | 100.0 | 14.2 | 0.6 | 27.2 | 25.1 | 12.0 | 3.1 | 3.5 | 10.4 | 0.4 | 0.1 | 0.2 | 0.0 | 0.2 | 0.6 | 1.1 | 0.2 | 0.8 | 0.1 | 0.1 |
2012 | 100.0 | 14.5 | 0.5 | 26.4 | 27.3 | 12.0 | 2.5 | 3.1 | 10.0 | 0.4 | 0.1 | 0.2 | 0.0 | 0.2 | 0.6 | 1.0 | 0.1 | 0.7 | 0.1 | 0.1 |
2013 | 100.0 | 15.2 | 0.5 | 29.7 | 23.2 | 12.3 | 2.2 | 3.0 | 10.0 | 0.4 | 0.1 | 0.2 | 0.0 | 0.2 | 0.6 | 1.1 | 0.2 | 0.9 | 0.1 | 0.1 |
2014 | 100.0 | 15.2 | 0.5 | 29.3 | 22.7 | 12.0 | 2.1 | 3.3 | 10.8 | 0.5 | 0.1 | 0.2 | 0.0 | 0.3 | 0.6 | 1.2 | 0.1 | 0.9 | 0.1 | 0.1 |
2015 | 100.0 | 14.2 | 0.5 | 28.0 | 27.3 | 10.6 | 2.2 | 3.0 | 10.1 | 0.5 | 0.1 | 0.2 | 0.0 | 0.2 | 0.6 | 1.1 | 0.1 | 0.8 | 0.1 | 0.1 |
2016 | 100.0 | 14.9 | 0.5 | 27.0 | 26.4 | 11.2 | 2.2 | 3.1 | 10.7 | 0.6 | 0.1 | 0.2 | 0.0 | 0.3 | 0.6 | 1.1 | 0.1 | 0.9 | 0.1 | 0.1 |
2017 | 100.0 | 14.0 | 0.5 | 26.2 | 30.0 | 10.4 | 2.2 | 2.9 | 10.1 | 0.5 | 0.1 | 0.1 | 0.0 | 0.2 | 0.6 | 1.0 | 0.1 | 0.8 | 0.1 | 0.1 |
2018 | 100.0 | 14.8 | 0.5 | 26.6 | 27.0 | 10.8 | 2.3 | 3.2 | 10.5 | 0.6 | 0.1 | 0.1 | 0.0 | 0.3 | 0.7 | 1.1 | 0.1 | 0.8 | 0.1 | 0.1 |
Sources/Entities: INE, PORDATA
Last updated: 2020-10-14