Indicator
|
|
|
|
1960 | 511.3 | 504.6 | 497.9 | -7.7 | x | x | 8.6 | x | x |
1961 | 527.6 | 523.5 | 518.3 | -0.7 | x | x | 7.3 | x | x |
1962 | 596.0 | 588.3 | 581.8 | -3.6 | x | x | 10.0 | x | x |
1963 | 617.2 | 607.7 | 601.1 | -3.3 | x | x | 11.1 | x | x |
1964 | 672.0 | 661.2 | 652.5 | -9.7 | x | x | 12.3 | x | x |
1965 | 782.6 | 769.7 | 759.1 | -13.4 | x | x | 14.5 | x | x |
1966 | 838.7 | 820.4 | 810.2 | -9.8 | x | x | 17.9 | x | x |
1967 | 949.2 | 922.5 | 907.6 | -25.2 | x | x | 23.5 | x | x |
1968 | 1,029.0 | 996.4 | 981.5 | -22.1 | x | x | 27.4 | x | x |
1969 | 1,115.8 | 1,067.3 | 1,053.1 | -16.6 | x | x | 36.7 | x | x |
1970 | 1,258.3 | 1,199.3 | 1,188.1 | 1.3 | x | x | 43.7 | x | x |
1971 | 1,464.0 | 1,383.5 | 1,375.0 | 19.7 | x | x | 57.1 | x | x |
1972 | 1,734.3 | 1,631.3 | 1,622.2 | 27.1 | x | x | 71.7 | x | x |
1973 | 2,044.1 | 1,928.5 | 1,918.0 | 32.7 | x | x | 81.4 | x | x |
1974 | 2,405.3 | 2,284.2 | 2,270.0 | 32.0 | x | x | 87.9 | x | x |
1975 | 2,741.5 | 2,629.9 | 2,628.3 | 97.6 | x | x | 86.2 | x | x |
1976 | 3,226.8 | 3,124.9 | 3,144.0 | 202.9 | x | x | 85.8 | x | x |
1977 | 4,181.6 | 4,013.1 | 4,040.8 | 273.9 | x | x | 130.5 | x | x |
1978 | 5,257.7 | 4,944.7 | 4,998.2 | 417.3 | x | x | 218.0 | x | x |
1979 | 6,840.4 | 6,281.9 | 6,355.1 | 552.1 | x | x | 364.0 | x | x |
1980 | 8,824.6 | 8,139.3 | 8,259.6 | 820.3 | x | x | 450.8 | x | x |
1981 | 10,442.1 | 9,625.6 | 9,923.6 | 1,614.3 | x | x | 536.4 | x | x |
1982 | 12,421.6 | 11,436.1 | 11,999.7 | 2,785.2 | x | x | 645.7 | x | x |
1983 | 15,720.1 | 14,641.7 | 15,331.5 | 3,434.1 | x | x | 727.4 | x | x |
1984 | 19,280.5 | 17,826.6 | 18,826.9 | 4,844.8 | x | x | 961.9 | x | x |
1985 | 23,748.6 | 22,041.6 | 23,112.0 | 5,302.1 | x | x | 1,140.2 | x | x |
1986 | 29,221.5 | 27,433.9 | 28,245.1 | 4,443.4 | x | x | 1,236.7 | x | x |
1987 | 34,956.7 | 32,739.8 | 33,280.0 | 3,532.8 | x | x | 1,521.1 | x | x |
1988 | 41,634.9 | 39,282.0 | 39,724.7 | 3,389.1 | x | x | 1,658.9 | x | x |
1989 | 49,305.1 | 46,727.0 | 46,931.2 | 2,697.4 | x | x | 1,853.8 | x | x |
1990 | 59,048.8 | 56,468.0 | 56,350.7 | 1,753.6 | x | x | 1,950.7 | x | x |
1991 | 67,307.8 | 64,826.5 | 64,615.9 | 1,699.1 | x | x | 1,978.8 | x | x |
1992 | 75,744.9 | 73,240.3 | 72,644.4 | 439.1 | x | x | 2,073.9 | x | x |
1993 | 79,075.0 | 76,579.1 | 75,972.8 | 528.1 | x | x | 2,101.9 | x | x |
1994 | 84,468.9 | 82,726.5 | 82,371.3 | 1,810.9 | x | x | 1,754.2 | x | x |
1995 | 91,638.6 | 89,721.1 | 89,028.6 | 692.5 | 4,120.1 | 3,427.6 | 1,917.5 | 3,648.5 | 1,731.0 |
1996 | 96,824.0 | 94,905.6 | 94,351.6 | 554.0 | 4,704.4 | 4,150.3 | 1,918.4 | 3,589.2 | 1,670.8 |
1997 | 104,207.7 | 102,192.4 | 102,331.0 | -138.5 | 4,820.1 | 4,958.6 | 2,015.3 | 3,750.8 | 1,735.5 |
1998 | 113,071.5 | 111,028.5 | 111,353.4 | -324.9 | 5,419.3 | 5,744.1 | 2,043.0 | 4,036.7 | 1,993.8 |
1999 | 121,474.1 | 119,213.3 | 119,603.3 | -390.0 | 5,328.9 | 5,718.9 | 2,260.8 | 4,450.9 | 2,190.1 |
2000 | 128,710.4 | 126,333.1 | 128,414.4 | -2,081.4 | 6,097.8 | 8,179.2 | 2,377.3 | 4,822.3 | 2,445.0 |
2001 | 135,941.5 | 133,446.5 | 135,775.0 | -2,328.5 | 7,472.5 | 9,801.0 | 2,495.0 | 5,214.0 | 2,719.0 |
2002 | 141,955.8 | 140,395.9 | 142,554.3 | -2,158.4 | 6,595.0 | 8,753.4 | 1,559.9 | 4,751.2 | 3,191.3 |
2003 | 145,715.8 | 144,603.2 | 146,067.9 | -1,464.7 | 6,650.2 | 8,114.9 | 1,112.7 | 4,259.5 | 3,146.9 |
2004 | 151,738.2 | 150,335.5 | 152,248.4 | -1,912.9 | 7,396.1 | 9,309.0 | 1,402.7 | 4,756.8 | 3,354.1 |
2005 | 156,951.1 | 156,446.8 | 158,552.7 | -2,106.0 | 8,717.6 | 10,823.5 | 504.3 | 4,663.6 | 4,159.2 |
2006 | 162,583.4 | 161,538.1 | 166,260.5 | -4,722.3 | 11,598.7 | 16,321.0 | 1,045.2 | 5,388.0 | 4,342.7 |
2007 | 171,706.6 | 170,442.1 | 175,483.4 | -5,041.3 | 13,964.7 | 19,006.0 | 1,264.5 | 6,047.6 | 4,783.1 |
2008 | 174,413.7 | 173,094.6 | 179,102.8 | -6,008.1 | 13,448.9 | 19,457.0 | 1,319.0 | 6,255.0 | 4,935.9 |
2009 | 170,397.9 | 169,556.9 | 175,416.4 | -5,859.6 | 9,658.3 | 15,517.8 | 841.0 | 5,637.1 | 4,796.1 |
2010 | 174,771.8 | 173,896.1 | 179,610.8 | -5,714.7 | 11,035.8 | 16,750.5 | 875.8 | 5,928.1 | 5,052.3 |
2011 | 174,559.3 | 173,242.8 | 176,096.2 | -2,853.3 | 10,449.8 | 13,303.2 | 1,316.5 | 6,286.6 | 4,970.1 |
2012 | 166,151.1 | 164,311.7 | 168,295.6 | -3,983.9 | 8,386.9 | 12,370.7 | 1,839.4 | 6,822.0 | 4,982.6 |
2013 | 170,381.5 | 168,213.1 | 170,492.3 | -2,279.2 | 8,445.2 | 10,724.4 | 2,168.4 | 7,405.8 | 5,237.4 |
2014 | 172,550.1 | 169,513.2 | 173,053.7 | -3,540.5 | 8,518.3 | 12,058.8 | 3,036.9 | 7,752.3 | 4,715.4 |
2015 | 178,365.7 | 174,892.5 | 179,713.2 | -4,820.7 | 7,940.2 | 12,760.9 | 3,473.2 | 7,878.1 | 4,404.9 |
2016 | 185,548.5 | 181,959.6 | 186,489.8 | -4,530.2 | 8,119.1 | 12,649.3 | 3,588.9 | 7,932.9 | 4,344.0 |
2017 | 195,931.3 | 191,347.6 | 195,947.2 | -4,599.6 | 8,188.2 | 12,787.8 | 4,583.7 | 8,535.3 | 3,951.6 |
2018 | 204,751.9 | 200,173.2 | 205,184.1 | -5,011.0 | 8,817.6 | 13,828.6 | 4,578.7 | 9,122.3 | 4,543.6 |
2019 | Pro213,461.9 | Pro208,564.8 | Pro213,949.3 | Pro-5,384.5 | Pro7,424.2 | Pro12,808.7 | Pro4,897.1 | Pro9,634.6 | Pro4,737.5 |
2020 | Pre204,301.6 | Pre199,433.7 | Pre202,465.7 | Pre-3,032.1 | Pre7,362.7 | Pre10,394.8 | Pre4,867.9 | Pre9,880.6 | Pre5,012.7 |
Sources/Entities: INE, PORDATA
Last updated: 2021-03-29