Indicator
Click the chart to amplify it
|
|
1984 | 38,981 | 12,399 | 1,656 | 6,933 | 5,512 | 658 | 11,662 | 161 |
1985 | 49,970 | 15,262 | 1,735 | 8,105 | 7,601 | 926 | 16,219 | 122 |
1986 | 61,489 | 19,330 | 2,047 | 9,371 | 10,400 | 960 | 19,277 | 104 |
1987 | 54,215 | 15,193 | 2,061 | 8,905 | 5,651 | 972 | 21,111 | 322 |
1988 | 53,941 | 15,168 | 1,913 | 9,177 | 5,583 | 1,034 | 20,567 | 499 |
1989 | 53,474 | 14,794 | 2,065 | 10,345 | 3,594 | 1,045 | 21,134 | 497 |
1990 | 56,192 | 14,243 | 2,241 | 11,165 | 2,838 | 1,135 | 23,890 | 680 |
1991 | 71,687 | 17,577 | 2,764 | 14,489 | 4,449 | 2,982 | 29,398 | 28 |
1992 | 82,972 | 15,543 | 3,836 | 18,245 | 2,809 | 4,357 | 38,163 | 19 |
1993 | 74,274 | 14,011 | 3,197 | 16,433 | 3,308 | 10,084 | 27,233 | 8 |
1994 | 95,107 | 20,885 | 3,571 | 21,598 | 4,621 | 11,746 | 32,683 | 3 |
1995 | 89,678 | 14,165 | 3,801 | 21,907 | 2,062 | 9,243 | 38,500 | 0 |
1996 | 90,360 | 16,251 | 12,221 | 19,263 | 2,308 | x | 40,314 | 3 |
1997 | 90,831 | 17,706 | 12,372 | 17,367 | 2,882 | x | 40,501 | 3 |
1998 | 119,489 | 19,446 | 14,585 | 16,583 | 3,864 | x | 65,006 | 5 |
1999 | 115,915 | 24,238 | 17,667 | 17,686 | 6,093 | x | 50,222 | 9 |
2000 | 106,693 | 25,256 | 18,927 | 19,286 | 3,667 | x | 39,553 | 4 |
2001 | 103,503 | 25,357 | 18,791 | 18,558 | 4,790 | x | 36,007 | 0 |
2002 | 97,459 | 23,867 | 18,953 | 17,443 | 5,685 | x | 31,511 | 0 |
2003 | 105,751 | 25,750 | 22,696 | 17,747 | 7,084 | x | 32,474 | 0 |
2004 | 104,698 | 25,836 | 23,916 | 16,238 | 7,559 | x | 31,149 | 0 |
2005 | 102,559 | 26,179 | 23,225 | 15,382 | 7,924 | x | 29,849 | 0 |
2006 | 106,703 | 26,744 | 22,954 | 16,570 | 8,537 | x | 31,898 | 0 |
2007 | (R)135,495 | (R)36,530 | (R)25,940 | (R)23,591 | (R)10,104 | x | (R)39,057 | (R)273 |
2008 | (R)141,421 | (R)35,720 | (R)28,075 | (R)25,919 | (R)9,668 | x | (R)41,803 | (R)236 |
2009 | (R)125,507 | (R)31,926 | 24,063 | (R)23,422 | 8,310 | x | (R)37,592 | 194 |
2010 | (R)124,748 | 32,024 | (R)25,121 | (R)22,836 | 7,935 | x | (R)36,676 | 156 |
2011 | (R)121,182 | 31,333 | 23,579 | 23,725 | 7,637 | x | (R)34,764 | 144 |
2012 | (R)121,346 | (R)30,611 | 23,359 | (R)25,358 | (R)8,100 | x | (R)33,806 | 112 |
2013 | (R)111,802 | (R)28,829 | 20,152 | (R)24,608 | 7,875 | x | (R)30,272 | 66 |
2014 | (R)81,458 | (R)21,916 | (R)13,563 | (R)17,912 | (R)5,923 | x | (R)22,062 | 82 |
2015 | (R)90,657 | (R)24,597 | (R)15,747 | (R)20,141 | (R)6,482 | x | (R)23,623 | 67 |
2016 | (R)86,616 | (R)24,093 | (R)14,743 | (R)19,196 | (R)6,486 | x | (R)22,069 | (R)29 |
2017 | (R)78,927 | (R)21,952 | (R)12,817 | (R)17,208 | (R)6,504 | x | (R)20,399 | 47 |
2018 | 70,091 | 20,091 | 11,784 | 14,659 | 5,435 | x | 18,099 | 23 |
Sources/Entities: DGPJ/MJ, PORDATA
Last updated: 2019-12-02