Indicator
|
|
|
1960 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1961 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1962 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1963 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1964 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1965 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1966 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
1967 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1968 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1969 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1970 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1971 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1972 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1973 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1974 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
1975 | 170 | 54 | 87 | 12 | 33 | 8 | 0 | 11 | 4 | 4 | 6 | 9 | 7 | 2 | 1 | 19 |
1976 | 41 | 16 | 16 | 1 | 5 | 2 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 6 |
1977 | 528 | 54 | 337 | 72 | 23 | 75 | 11 | 35 | 46 | 11 | 29 | 35 | 101 | 7 | 14 | 15 |
1978 | 777 | 77 | 461 | 97 | 29 | 103 | 20 | 40 | 46 | 13 | 66 | 47 | 198 | 1 | 27 | 13 |
1979 | 339 | 55 | 179 | 30 | 23 | 27 | 8 | 18 | 22 | 6 | 26 | 19 | 67 | 0 | 25 | 13 |
1980 | 512 | 74 | 286 | 47 | 19 | 58 | 18 | 40 | 34 | 9 | 41 | 20 | 110 | 0 | 26 | 16 |
1981 | 426 | 68 | 240 | 38 | 6 | 64 | 22 | 15 | 28 | 7 | 33 | 27 | 96 | 1 | 16 | 5 |
1982 | 696 | 36 | 459 | 106 | 26 | 102 | 18 | 37 | 70 | 5 | 30 | 65 | 173 | 0 | 15 | 13 |
1983 | 1,133 | 19 | 746 | 147 | 39 | 163 | 41 | 64 | 132 | 15 | 76 | 69 | 304 | 0 | 39 | 25 |
1984 | 571 | 53 | 353 | 71 | 24 | 87 | 13 | 32 | 38 | 5 | 41 | 42 | 141 | 1 | 13 | 10 |
1985 | 1,120 | 261 | 612 | 149 | 35 | 124 | 39 | 45 | 67 | 21 | 64 | 68 | 207 | 3 | 20 | 17 |
1986 | 2,890 | 153 | 1,835 | 362 | 66 | 431 | 112 | 172 | 212 | 76 | 204 | 200 | 732 | 6 | 95 | 69 |
1987 | 1,512 | 30 | 955 | 215 | 66 | 164 | 54 | 60 | 134 | 20 | 125 | 117 | 429 | 2 | 65 | 31 |
1988 | 893 | 56 | 536 | 123 | 26 | 90 | 19 | 39 | 99 | 10 | 86 | 44 | 268 | 0 | 22 | 11 |
1989 | 1,043 | 27 | 681 | 172 | 18 | 145 | 27 | 63 | 97 | 16 | 82 | 61 | 286 | 0 | 30 | 19 |
1990 | 552 | 16 | 331 | 81 | 4 | 70 | 8 | 20 | 40 | 13 | 59 | 36 | 182 | 0 | 15 | 8 |
1991 | 497 | 42 | 320 | 69 | 13 | 75 | 8 | 36 | 49 | 8 | 36 | 26 | 125 | 2 | 6 | 2 |
1992 | 1,489 | 114 | 978 | 239 | 97 | 204 | 34 | 67 | 120 | 21 | 105 | 91 | 346 | 2 | 31 | 18 |
1993 | 1,708 | 41 | 1,181 | 251 | 83 | 305 | 53 | 95 | 140 | 22 | 113 | 119 | 428 | 6 | 36 | 16 |
1994 | 1,568 | 92 | 973 | 227 | 56 | 202 | 43 | 79 | 149 | 20 | 107 | 90 | 421 | 8 | 47 | 27 |
1995 | 1,232 | 75 | 771 | 181 | 75 | 175 | 31 | 54 | 74 | 27 | 81 | 73 | 310 | 8 | 39 | 29 |
1996 | 601 | 37 | 356 | 79 | 31 | 80 | 12 | 17 | 42 | 8 | 41 | 46 | 182 | 3 | 16 | 7 |
1997 | 705 | 53 | 418 | 110 | 34 | 89 | 18 | 31 | 38 | 7 | 40 | 51 | 201 | 1 | 24 | 8 |
1998 | 1,899 | 85 | 1,165 | 246 | 92 | 257 | 50 | 78 | 119 | 51 | 132 | 140 | 540 | 6 | 70 | 33 |
1999 | 1,079 | 127 | 527 | 96 | 103 | 75 | 18 | 38 | 66 | 36 | 44 | 51 | 346 | 2 | 40 | 37 |
2000 | 154 | 61 | 75 | 7 | 39 | 8 | 1 | 7 | 5 | 2 | 2 | 4 | 8 | 2 | 3 | 5 |
2001 | 220 | 56 | 115 | 15 | 41 | 17 | 9 | 7 | 7 | 2 | 5 | 12 | 35 | 1 | 4 | 9 |
2002 | 87 | 40 | 31 | 1 | 18 | 3 | 0 | 3 | 4 | 1 | 0 | 1 | 3 | 2 | 4 | 7 |
2003 | 298 | 142 | 127 | 11 | 73 | 10 | 1 | 18 | 3 | 1 | 3 | 7 | 13 | 3 | 0 | 13 |
2004 | 277 | 156 | 94 | 9 | 54 | 9 | 1 | 9 | 2 | 1 | 2 | 7 | 9 | 0 | 5 | 13 |
2005 | 286 | 208 | 68 | 5 | 49 | 2 | 0 | 6 | 1 | 0 | 0 | 5 | 6 | 1 | 1 | 2 |
2006 | 193 | 139 | 48 | 1 | 40 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 5 |
2007 | 254 | 182 | 60 | 1 | 52 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 10 |
2008 | 236 | 184 | 43 | 0 | 30 | 6 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
2009 | 213 | 180 | 24 | 1 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 3 |
2010 | 201 | 174 | 22 | 2 | 14 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 3 |
2011 | 219 | 144 | 47 | 8 | 23 | 3 | 2 | 5 | 1 | 2 | 1 | 2 | 13 | 3 | 8 | 4 |
2012 | 235 | 139 | 65 | 5 | 31 | 5 | 0 | 3 | 3 | 2 | 8 | 8 | 20 | 1 | 7 | 3 |
2013 | 228 | 162 | 34 | 1 | 13 | 2 | 0 | 3 | 4 | 0 | 4 | 7 | 21 | 1 | 5 | 5 |
2014 | 196 | 139 | 35 | 10 | 15 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 14 | 0 | 3 | 5 |
2015 | 186 | 115 | 49 | 14 | 16 | 3 | 0 | 2 | 3 | 0 | 5 | 6 | 13 | 0 | 3 | 6 |
2016 | 150 | 87 | 39 | 3 | 24 | 1 | 0 | 0 | 2 | 1 | 4 | 4 | 13 | 1 | 5 | 5 |
2017 | 109 | 89 | 14 | 1 | 10 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
2018 | 107 | 90 | 17 | 1 | 12 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2019 | 143 | 115 | (R)25 | 1 | 17 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Sources/Entities: INPI/MJ-METD-MCTES, PORDATA
Last updated: 2020-09-08