Indicator
Click the chart to amplify it
|
|
2001 | 21,169 | 14,425 | 6,744 |
2002 | 21,270 | 14,568 | 6,702 |
2003 | 21,154 | 14,559 | 6,595 |
2004 | 21,319 | 14,816 | 6,503 |
2005 | 21,321 | 14,982 | 6,339 |
2006 | 20,500 | 14,527 | 5,973 |
2007 | 19,973 | 14,220 | 5,753 |
2008 | 20,016 | 14,200 | 5,816 |
2009 | 20,459 | 14,353 | 6,106 |
2010 | 21,414 | 15,044 | 6,370 |
2011 | 20,836 | 14,737 | 6,099 |
2012 | 19,854 | 14,437 | 5,417 |
2013 | 18,783 | 13,970 | 4,813 |
2014 | 17,985 | 13,700 | 4,285 |
2015 | 18,097 | 14,026 | 4,071 |
Sources/Entities: DGEEC/MEd - MCTES, PORDATA
Last updated: 2016-09-26