Indicator
(A) Euro - Thousands (B) Individual |
|
|
1994 | 3,014,887 | 84,445 |
1995 | 3,694,836 | 95,009 |
1996 | 4,922,687 | 118,211 |
1997 | 6,945,167 | 154,215 |
1998 | 10,474,401 | 216,631 |
1999 | ┴12,337,821 | ┴233,485 |
2000 | 10,801,304 | 181,293 |
2001 | 10,253,704 | 159,334 |
2002 | 12,247,377 | 175,063 |
2003 | 11,212,787 | 146,588 |
2004 | 12,433,901 | 152,113 |
2005 | 14,451,174 | 164,408 |
2006 | 14,812,330 | 157,365 |
2007 | 14,616,847 | 156,983 |
Sources/Entities: DGTF/MF, PORDATA
Last updated: 2015-06-26