Indicator
|
|
1985 | x | x | 4,430 |
1990 | x | x | 2,831 |
1991 | x | x | 2,552 |
1992 | x | x | 2,276 |
1993 | x | x | 1,998 |
1994 | 22,082 | 5,280 | 1,831 |
1995 | 22,213 | 5,258 | 1,701 |
1996 | 22,332 | 5,501 | 1,531 |
1997 | 22,149 | 5,264 | 1,529 |
1998 | 22,077 | 4,897 | 1,350 |
1999 | 22,590 | 4,737 | 1,208 |
2000 | 22,842 | 4,358 | 1,081 |
2001 | 22,665 | 4,268 | 940 |
2002 | 22,481 | 3,732 | 886 |
2003 | 22,574 | 3,447 | 835 |
2004 | 22,047 | 3,932 | 779 |
2005 | 22,339 | 3,454 | 678 |
2006 | 21,953 | 3,227 | 573 |
2007 | 21,878 | 2,969 | 355 |
2008 | 21,594 | 2,620 | 253 |
2009 | 21,443 | 2,424 | 186 |
2010 | 20,946 | 2,916 | 97 |
2011 | 20,598 | 2,995 | 43 |
2012 | 21,526 | 2,092 | 24 |
2013 | 20,746 | 2,204 | x |
2014 | 20,108 | 2,224 | x |
2015 | (R)19,999 | (R)2,063 | x |
2016 | (R)20,098 | (R)2,021 | x |
2017 | 20,066 | 2,026 | x |
2018 | 19,930 | 2,159 | x |
2019 | 20,496 | 1,862 | x |
2020 | Pro20,350 | Pro1,876 | x |
Sources/Entities: INE | DGS/MS, PORDATA
Last updated: 2022-04-19