Indicator
|
|
1999 | 72,263 | 6,549 | 48,443 | 2,542 |
2000 | 76,521 | 6,395 | 51,129 | 2,800 |
2001 | 84,463 | 7,660 | 57,299 | 2,730 |
2002 | 82,495 | 7,888 | 59,906 | 3,289 |
2003 | 82,889 | 8,090 | 63,493 | 3,398 |
2004 | 76,012 | 7,671 | 62,908 | 3,902 |
2005 | 72,017 | 7,369 | 63,923 | 4,146 |
2006 | 66,928 | 6,495 | 63,867 | 4,224 |
2007 | 79,819 | 8,096 | 73,949 | 7,593 |
2008 | 86,859 | 9,476 | 73,980 | 7,601 |
2009 | 84,925 | 10,061 | 63,221 | 5,722 |
2010 | 85,103 | 9,865 | 61,073 | 5,335 |
2011 | 86,561 | 9,574 | 59,141 | 5,196 |
2012 | 76,766 | 8,147 | 58,808 | 5,513 |
2013 | 71,700 | 8,172 | 59,168 | 5,758 |
2014 | 68,516 | 8,027 | 55,424 | 5,237 |
2015 | 69,610 | 8,224 | 55,660 | 5,160 |
2016 | 71,880 | 9,164 | 55,019 | 5,442 |
2017 | 71,267 | 8,731 | 55,666 | 5,900 |
2018 | 76,890 | 9,534 | 57,269 | 6,276 |
2019 | 76,787 | 9,218 | 57,364 | 6,679 |
2020 | 80,659 | 10,246 | 60,867 | 6,930 |
2021 | 89,799 | 11,547 | x | x |
Sources/Entities: DGEEC/ME-MCTES, PORDATA
Last updated: 2021-10-13