Indicator
|
|
|
1996 | 46,949 | 26,250 | 16,737 | 9,513 | 20,699 | 14,494 | 6,205 |
1997 | 48,037 | 29,359 | 17,871 | 11,488 | 18,678 | 12,912 | 5,766 |
1998 | 46,953 | 31,492 | 18,644 | 12,848 | 15,461 | 9,512 | 5,949 |
1999 | 45,455 | 31,147 | 19,903 | 11,244 | 14,308 | 9,796 | 4,512 |
2000 | 50,528 | 34,029 | 20,418 | 13,611 | 16,499 | 9,723 | 6,776 |
2001 | 56,762 | 38,920 | 22,565 | 16,355 | 17,842 | 9,944 | 7,898 |
2002 | 56,378 | 38,721 | 22,127 | 16,594 | 17,657 | 9,529 | 8,128 |
2003 | 56,785 | 39,436 | 23,729 | 15,707 | 17,349 | 9,235 | 8,114 |
2004 | 52,896 | 37,164 | 22,867 | 14,297 | 15,732 | 8,294 | 7,438 |
2005 | 49,254 | 35,918 | 22,209 | 13,709 | 13,336 | 7,171 | 6,165 |
2006 | 48,148 | 36,009 | 22,823 | 13,186 | 12,139 | 6,723 | 5,416 |
2007 | 52,382 | 38,075 | 23,531 | 14,544 | 14,307 | 8,532 | 5,775 |
2008 | 63,451 | 45,882 | 28,759 | 17,123 | 17,569 | 11,192 | 6,377 |
2009 | 63,425 | 47,573 | 29,340 | 18,233 | 15,852 | 10,320 | 5,532 |
2010 | 67,350 | 50,921 | 32,263 | 18,658 | 16,429 | 10,635 | 5,794 |
2011 | 73,468 | 56,525 | 35,375 | 21,150 | 16,943 | 10,763 | 6,180 |
2012 | 65,026 | 51,911 | 33,024 | 18,887 | 13,115 | 8,340 | 4,775 |
2013 | 59,012 | 48,787 | 31,232 | 17,555 | 10,225 | 7,016 | 3,209 |
2014 | 57,518 | 48,097 | 31,506 | 16,591 | 9,421 | 6,801 | 2,620 |
2015 | 58,355 | 48,410 | 30,979 | 17,431 | 9,945 | 7,055 | 2,890 |
2016 | 61,355 | 50,570 | 30,961 | 19,609 | 10,785 | 7,449 | 3,336 |
2017 | 62,956 | 51,786 | 31,989 | 19,797 | 11,170 | 7,781 | 3,389 |
2018 | 67,597 | 54,734 | 33,926 | 20,808 | 12,863 | 8,904 | 3,959 |
2019 | 70,288 | 56,580 | 35,180 | 21,400 | 13,708 | 9,316 | 4,392 |
2020 | 73,718 | 59,239 | 36,552 | 22,687 | 14,479 | 9,720 | 4,759 |
2021 | 78,262 | 62,894 | 38,231 | 24,663 | 15,368 | 10,288 | 5,080 |
Sources/Entities: DGEEC/ME-MCTES, PORDATA
Last updated: 2021-10-01