Indicator
|
|
|
1996 | 34,134 | 21,200 | 12,640 | 8,560 | 12,934 | 9,672 | 3,262 |
1997 | 34,103 | 22,375 | 13,858 | 8,517 | 11,728 | 8,653 | 3,075 |
1998 | 34,932 | 24,695 | 14,977 | 9,718 | 10,237 | 7,311 | 2,926 |
1999 | 33,755 | 24,085 | 15,468 | 8,617 | 9,670 | 7,345 | 2,325 |
2000 | 34,218 | 25,045 | 15,606 | 9,439 | 9,173 | 6,852 | 2,321 |
2001 | 36,487 | 27,009 | 16,664 | 10,345 | 9,478 | 6,998 | 2,480 |
2002 | 36,458 | 27,200 | 17,108 | 10,092 | 9,258 | 6,804 | 2,454 |
2003 | 37,661 | 28,204 | 18,242 | 9,962 | 9,457 | 6,902 | 2,555 |
2004 | 36,373 | 27,637 | 18,371 | 9,266 | 8,736 | 6,234 | 2,502 |
2005 | 35,109 | 27,447 | 18,671 | 8,776 | 7,662 | 5,374 | 2,288 |
2006 | 34,572 | 27,682 | 19,736 | 7,946 | 6,890 | 4,885 | 2,005 |
2007 | 42,959 | 32,076 | 21,249 | 10,827 | 10,883 | 7,896 | 2,987 |
2008 | 50,663 | 38,397 | 24,059 | 14,338 | 12,266 | 8,979 | 3,287 |
2009 | 51,947 | 40,415 | 24,903 | 15,512 | 11,532 | 8,636 | 2,896 |
2010 | 54,964 | 43,479 | 27,348 | 16,131 | 11,485 | 8,574 | 2,911 |
2011 | 58,040 | 46,370 | 29,637 | 16,733 | 11,670 | 8,734 | 2,936 |
2012 | 51,550 | 42,570 | 27,875 | 14,695 | 8,980 | 6,874 | 2,106 |
2013 | 47,237 | 40,280 | 26,164 | 14,116 | 6,957 | 5,400 | 1,557 |
2014 | 46,120 | 39,284 | 25,994 | 13,290 | 6,836 | 5,375 | 1,461 |
2015 | 45,900 | 38,915 | 25,161 | 13,754 | 6,985 | 5,398 | 1,587 |
2016 | 51,346 | 43,239 | 25,597 | 17,642 | 8,107 | 5,758 | 2,349 |
2017 | 50,959 | 43,143 | 26,007 | 17,136 | 7,816 | 5,401 | 2,415 |
2018 | 55,214 | 45,759 | 27,523 | 18,236 | 9,455 | 6,576 | 2,879 |
2019 | 56,057 | 46,370 | 27,691 | 18,679 | 9,687 | 6,485 | 3,202 |
2020 | 59,604 | 49,432 | 29,194 | 20,238 | 10,172 | 6,698 | 3,474 |
2021 | 66,266 | 54,864 | 32,068 | 22,796 | 11,402 | 7,458 | 3,944 |
Sources/Entities: DGEEC/ME-MCTES, PORDATA
Last updated: 2021-10-01