Indicator
|
|
1996 | 442 | 642 | 355 |
1997 | 720 | 573 | 607 |
1998 | 553 | 588 | 585 |
1999 | 635 | 586 | 612 |
2000 | 747 | 454 | 902 |
2001 | 1,056 | 770 | 1,188 |
2002 | 2,236 | 948 | 2,476 |
2003 | 2,706 | 1,464 | 3,761 |
2004 | 1,999 | 2,779 | 2,981 |
2005 | 2,464 | 2,537 | 2,908 |
2006 | 3,973 | 2,541 | 4,340 |
2007 | 5,235 | 4,628 | 4,947 |
2008 | 10,922 | 6,406 | 9,463 |
2009 | 9,643 | 7,797 | 13,259 |
2010 | 9,894 | 10,848 | 12,305 |
2011 | 18,023 | 18,036 | 10,341 |
2012 | 13,504 | 12,979 | 10,866 |
Sources/Entities: DGPJ/MJ, PORDATA
Last updated: 2017-11-16