Indicator
Private household (until 2010); Dwelling (from 2011 onwards) - Thousands |
|
|
|
1998 | 3,461.7 | 515.5 | 668.9 | 665.3 | 622.4 | 989.5 |
1999 | 3,498.2 | 503.7 | 673.7 | 681.4 | 618.4 | 1,021.0 |
2000 | 3,544.1 | 492.3 | 678.4 | 701.0 | 626.5 | 1,045.9 |
2001 | 3,575.5 | 490.1 | 683.4 | 702.8 | 635.2 | 1,064.1 |
2002 | 3,605.5 | 497.4 | 681.2 | 709.8 | 631.4 | 1,085.7 |
2003 | 3,678.4 | 510.4 | 701.1 | 720.8 | 646.3 | 1,099.8 |
2004 | 3,738.2 | 520.7 | 713.2 | 731.3 | 651.2 | 1,121.7 |
2005 | 3,767.3 | 516.8 | 718.4 | 735.3 | 658.9 | 1,138.0 |
2006 | 3,819.1 | 511.1 | 721.5 | 744.5 | 676.8 | 1,165.2 |
2007 | 3,836.2 | 486.2 | 726.1 | 747.6 | 689.2 | 1,187.1 |
2008 | 3,879.1 | 470.5 | 738.5 | 762.0 | 702.4 | 1,205.7 |
2009 | 3,910.9 | 486.5 | 729.3 | 764.7 | 712.4 | 1,218.0 |
2010 | 3,942.1 | 468.0 | 730.3 | 774.6 | 717.6 | 1,251.6 |
2011 | ┴4,001.2 | ┴474.3 | ┴750.5 | ┴781.9 | ┴724.8 | ┴1,269.7 |
2012 | 4,012.5 | 433.5 | 762.6 | 783.0 | 743.8 | 1,289.7 |
2013 | 4,007.1 | 415.7 | 757.7 | 778.3 | 755.4 | 1,300.0 |
2014 | 4,062.6 | 406.6 | 778.9 | 799.2 | 760.9 | 1,316.9 |
2015 | 4,082.7 | 405.0 | 770.0 | 804.6 | 765.1 | 1,337.9 |
2016 | 4,080.2 | 376.9 | 765.5 | 799.5 | 763.7 | 1,374.6 |
2017 | 4,102.7 | 363.7 | 750.7 | 806.7 | 771.1 | 1,410.5 |
2018 | 4,144.6 | 369.8 | 717.7 | 826.5 | 798.2 | 1,432.4 |
2019 | 4,148.1 | 368.9 | 700.9 | 825.3 | 808.0 | 1,445.0 |
2020 | 4,068.9 | 312.1 | 667.7 | 819.8 | 812.3 | 1,457.0 |
2021 | ┴3,795.1 | ┴109.2 | ┴592.0 | ┴834.3 | ┴792.0 | ┴1,467.5 |
Sources/Entities: INE, PORDATA
Last updated: 2022-04-22