Indicator
toe (tonne of oil equivalent) - Thousands |
|
|
|
1998 | 16.8 | - | 1.0 | 5.0 | 2,484.0 | - | - | 1.0 | 1,123.0 | - |
1999 | 18.0 | 0.1 | 1.0 | 7.0 | 2,527.0 | 28.0 | - | 11.0 | 656.0 | - |
2000 | 17.8 | 0.1 | 1.0 | 7.0 | 2,524.0 | 87.0 | 1.0 | 14.0 | 1,007.0 | - |
2001 | 19.0 | 0.2 | 1.0 | 9.0 | 2,513.0 | 87.0 | 1.0 | 22.0 | 1,236.0 | - |
2002 | 20.0 | 0.2 | 1.0 | 8.0 | 2,578.0 | 91.0 | 1.0 | 31.0 | 710.0 | - |
2003 | 20.0 | 0.3 | 1.0 | 8.0 | 2,614.0 | 95.0 | 1.0 | 43.0 | 1,381.0 | - |
2004 | 21.0 | 0.3 | 1.0 | 7.0 | 2,644.0 | 95.0 | 6.3 | 70.0 | 873.0 | - |
2005 | 20.0 | 0.3 | 1.0 | 6.0 | 2,658.0 | 104.0 | 11.0 | 152.0 | 440.0 | - |
2006 | 22.0 | 0.4 | 1.0 | 7.0 | 2,719.0 | 100.0 | 10.0 | 252.0 | 986.0 | 70.0 |
2007 | 23.0 | 2.0 | 1.0 | 17.0 | 2,781.0 | 94.0 | 16.0 | 347.0 | 899.0 | 136.0 |
2008 | 26.0 | 3.0 | 1.0 | 17.0 | 2,810.0 | 91.0 | 23.0 | 495.0 | 627.0 | 132.0 |
2009 | 35.0 | 14.0 | 1.0 | 16.0 | 2,895.0 | 99.0 | 25.0 | 652.0 | 775.0 | 226.0 |
2010 | 48.1 | 19.0 | 1.0 | 17.0 | 2,570.0 | 96.0 | 32.0 | 789.6 | 1,423.0 | 326.0 |
2011 | 59.0 | 24.0 | 2.0 | 18.0 | 2,253.0 | 98.0 | 46.0 | 788.0 | 1,042.0 | 316.0 |
2012 | 67.0 | 34.0 | 2.0 | 13.0 | 2,395.0 | 86.0 | 56.0 | 882.0 | 573.0 | 289.0 |
2013 | 72.8 | 41.1 | 1.6 | 17.0 | 2,354.0 | 97.0 | 65.3 | 1,032.8 | 1,278.7 | 278.4 |
2014 | 77.0 | 54.0 | 1.0 | 18.0 | 2,364.0 | 82.0 | 82.0 | 1,042.0 | 1,411.0 | 279.0 |
2015 | 80.0 | 68.0 | 2.0 | 18.0 | 2,361.0 | 97.0 | 83.0 | 998.0 | 843.0 | 347.0 |
2016 | 84.0 | 71.0 | 1.0 | 15.0 | 2,412.0 | 104.0 | 80.0 | 1,073.0 | 1,454.0 | 276.0 |
2017 | 86.0 | 85.0 | 2.0 | 19.0 | 2,441.0 | 115.0 | 85.0 | 1,053.0 | 656.0 | 254.0 |
2018 | 92.0 | 87.0 | 2.0 | 20.0 | 2,442.0 | 106.0 | 83.0 | 1,085.0 | 1,172.0 | 278.0 |
2019 | Pro96.0 | Pro115.0 | Pro2.0 | Pro19.0 | Pro2,552.0 | Pro114.0 | Pro80.0 | Pro1,175.0 | Pro881.0 | Pro284.0 |
Sources/Entities: DGEG/MAAC, PORDATA
Last updated: 2020-12-10