Indicator
Click the chart to amplify it
|
|
1993 | 301,148 | 299,632 | 9,112 |
1994 | 316,848 | 320,281 | 5,571 |
1995 | 311,443 | 308,759 | 8,255 |
1996 | 302,724 | 300,853 | 10,126 |
1997 | 288,592 | 287,512 | 11,206 |
1998 | 291,107 | 286,884 | 15,812 |
1999 | 293,160 | 290,177 | 18,781 |
2000 | 298,952 | 296,032 | 19,595 |
2001 | 352,583 | 345,848 | 26,309 |
2002 | 411,347 | 404,515 | 31,913 |
2003 | 480,080 | 467,537 | 43,314 |
2004 | 469,187 | 474,804 | 37,867 |
2005 | 438,015 | 444,479 | 29,381 |
2006 | 470,861 | 449,655 | 50,667 |
2007 | 473,106 | 446,954 | 76,750 |
2008 | 455,161 | 423,964 | 103,722 |
2009 | 463,724 | 480,967 | 87,696 |
2010 | 486,349 | 496,414 | 77,631 |
2011 | 489,091 | 552,814 | 13,909 |
2012 | 480,152 | 478,307 | 15,754 |
2013 | 463,959 | 465,860 | 13,853 |
2014 | 422,089 | 418,966 | 16,976 |
2015 | 471,052 | 470,463 | 17,565 |
Sources/Entities: DGPJ/MJ, PORDATA
Last updated: 2017-11-16