Indicator
|
|
2011 | 1,176,882 | 300,662 | 271,125 | 255,071 | 188,327 | 108,147 | 40,785 | 11,154 | 1,611 |
2012 | 1,191,379 | 306,265 | 268,813 | 254,893 | 194,673 | 112,073 | 41,943 | 10,767 | 1,952 |
2013 | 1,212,211 | 315,208 | 269,095 | 254,484 | 200,297 | 116,612 | 44,040 | 10,071 | 2,404 |
2014 | 1,230,984 | 319,110 | 271,970 | 255,344 | 205,596 | 120,043 | 46,221 | 9,932 | 2,768 |
2015 | 1,249,687 | 321,490 | 279,964 | 252,245 | 209,298 | 125,321 | 47,598 | 10,964 | 2,807 |
2016 | 1,269,037 | 327,471 | 286,597 | 247,797 | 213,101 | 130,058 | 49,651 | 11,669 | 2,693 |
2017 | 1,289,673 | 334,640 | 292,550 | 246,352 | 214,259 | 135,672 | 52,760 | 10,840 | 2,600 |
2018 | 1,307,153 | 333,878 | 301,711 | 246,993 | 214,396 | 140,857 | 56,253 | 10,677 | 2,388 |
2019 | 1,327,081 | 337,447 | 306,203 | 250,264 | 215,461 | 145,984 | 58,769 | 10,538 | 2,415 |
2020 | 1,343,480 | 341,353 | 308,579 | 257,377 | 211,629 | 148,413 | 62,630 | 10,591 | 2,908 |
Sources/Entities: INE, PORDATA
Last updated: 2021-06-15