Indicator
|
|
|
|
1998 | 8,453.0 | 1,613.5 | 534.8 | 1,078.7 | 2,898.6 | 1,473.7 | 1,424.9 | 1,366.1 | 747.5 | 618.6 | 1,185.0 | 635.1 | 549.9 | 871.9 | 417.5 | 454.4 | 518.0 | 213.0 | 305.0 |
1999 | 8,520.6 | 1,621.7 | 540.9 | 1,080.8 | 2,854.0 | 1,452.3 | 1,401.7 | 1,394.4 | 767.3 | 627.1 | 1,196.5 | 632.1 | 564.4 | 912.5 | 434.7 | 477.8 | 541.6 | 229.0 | 312.6 |
2000 | 8,608.6 | 1,549.6 | 506.8 | 1,042.8 | 2,865.1 | 1,453.5 | 1,411.6 | 1,430.0 | 801.5 | 628.5 | 1,241.2 | 650.4 | 590.8 | 966.1 | 456.1 | 510.0 | 556.7 | 233.4 | 323.2 |
2001 | 8,687.4 | 1,511.6 | 488.0 | 1,023.7 | 2,864.3 | 1,462.5 | 1,401.8 | 1,424.9 | 790.5 | 634.4 | 1,285.0 | 678.3 | 606.7 | 1,013.2 | 483.3 | 529.9 | 588.4 | 238.4 | 350.0 |
2002 | 8,741.0 | 1,451.8 | 473.6 | 978.2 | 2,892.5 | 1,468.3 | 1,424.2 | 1,419.4 | 779.4 | 640.0 | 1,349.1 | 724.0 | 625.1 | 1,019.0 | 488.5 | 530.6 | 609.3 | 230.8 | 378.5 |
2003 | 8,779.6 | 1,387.6 | 451.8 | 935.8 | 2,829.5 | 1,428.0 | 1,401.6 | 1,408.5 | 774.8 | 633.6 | 1,365.3 | 730.7 | 634.6 | 1,081.5 | 518.0 | 563.5 | 707.3 | 275.3 | 432.0 |
2004 | 8,805.8 | 1,256.2 | 395.8 | 860.4 | 2,766.6 | 1,389.0 | 1,377.6 | 1,400.8 | 771.1 | 629.7 | 1,433.0 | 767.7 | 665.3 | 1,132.9 | 539.6 | 593.3 | 816.4 | 324.7 | 491.7 |
2005 | 8,828.0 | 1,202.7 | 370.7 | 832.1 | 2,742.4 | 1,388.6 | 1,353.8 | 1,386.7 | 752.8 | 633.9 | 1,473.3 | 788.7 | 684.7 | 1,188.6 | 562.7 | 625.9 | 834.2 | 331.7 | 502.5 |
2006 | 8,859.8 | 1,151.5 | 359.1 | 792.4 | 2,700.2 | 1,360.8 | 1,339.4 | 1,399.4 | 755.4 | 644.1 | 1,499.8 | 797.2 | 702.7 | 1,222.6 | 577.2 | 645.4 | 886.2 | 357.7 | 528.4 |
2007 | 8,893.0 | 1,115.7 | 350.0 | 765.6 | 2,678.2 | 1,330.9 | 1,347.3 | 1,433.1 | 780.4 | 652.8 | 1,532.9 | 812.4 | 720.5 | 1,222.4 | 586.8 | 635.5 | 910.8 | 359.0 | 551.8 |
2008 | 8,921.5 | 1,066.7 | 329.4 | 737.3 | 2,664.1 | 1,320.3 | 1,343.8 | 1,355.9 | 752.1 | 603.9 | 1,656.1 | 858.1 | 798.0 | 1,224.8 | 595.7 | 629.1 | 953.9 | 372.2 | 581.7 |
2009 | 8,941.2 | 986.6 | 304.7 | 681.9 | 2,635.3 | 1,290.6 | 1,344.7 | 1,297.4 | 720.2 | 577.2 | 1,732.4 | 891.1 | 841.2 | 1,295.6 | 630.1 | 665.5 | 994.0 | 394.0 | 600.0 |
2010 | 8,965.4 | 949.8 | 300.5 | 649.3 | 2,583.0 | 1,270.8 | 1,312.2 | 1,258.3 | 684.9 | 573.4 | 1,738.5 | 903.2 | 835.3 | 1,380.6 | 663.7 | 717.0 | 1,055.2 | 412.4 | 642.8 |
2011 | ┴8,970.5 | ┴981.3 | ┴304.7 | ┴676.5 | ┴2,332.5 | ┴1,162.0 | ┴1,170.5 | ┴1,153.7 | ┴635.7 | ┴517.9 | ┴1,841.8 | ┴947.3 | ┴894.6 | ┴1,475.1 | ┴701.0 | ┴774.1 | ┴1,186.1 | ┴478.2 | ┴707.9 |
2012 | 8,947.5 | 906.0 | 264.8 | 641.2 | 2,270.0 | 1,117.5 | 1,152.5 | 1,104.7 | 629.7 | 475.0 | 1,821.7 | 945.8 | 875.9 | 1,564.7 | 734.4 | 830.2 | 1,280.3 | 518.2 | 762.2 |
2013 | 8,911.9 | 843.7 | 243.3 | 600.4 | 2,191.5 | 1,053.8 | 1,137.8 | 1,059.2 | 599.3 | 459.9 | 1,830.8 | 973.7 | 857.1 | 1,650.5 | 796.5 | 854.0 | 1,336.2 | 517.5 | 818.7 |
2014 | 8,883.4 | 788.5 | 227.6 | 560.9 | 2,117.5 | 1,011.8 | 1,105.7 | 996.0 | 549.3 | 446.7 | 1,817.0 | 977.5 | 839.6 | 1,702.3 | 825.1 | 877.2 | 1,462.1 | 564.3 | 897.8 |
2015 | 8,866.2 | 738.9 | 212.9 | 526.0 | 2,080.2 | 1,001.6 | 1,078.6 | 963.8 | 522.4 | 441.4 | 1,800.5 | 941.8 | 858.7 | 1,763.6 | 872.6 | 891.0 | 1,519.2 | 593.3 | 925.9 |
2016 | 8,858.7 | 695.7 | 201.2 | 494.5 | 2,020.2 | 965.0 | 1,055.1 | 950.3 | 516.7 | 433.6 | 1,810.7 | 945.0 | 865.7 | 1,805.3 | 894.3 | 910.9 | 1,576.5 | 615.7 | 960.8 |
2017 | 8,853.2 | 646.7 | 183.3 | 463.4 | 1,986.7 | 931.9 | 1,054.8 | 944.9 | 513.5 | 431.4 | 1,805.2 | 973.0 | 832.2 | 1,865.6 | 916.2 | 949.4 | 1,604.2 | 613.8 | 990.4 |
2018 | 8,851.8 | 596.0 | 162.5 | 433.6 | 1,966.3 | 919.9 | 1,046.4 | 933.7 | 521.6 | 412.1 | 1,766.4 | 950.0 | 816.4 | 1,934.5 | 944.6 | 989.9 | 1,655.0 | 632.4 | 1,022.6 |
2019 | 8,863.6 | 559.8 | 149.7 | 410.1 | 1,904.3 | 886.6 | 1,017.7 | 882.3 | 490.0 | 392.3 | 1,770.7 | 934.0 | 836.6 | 2,011.7 | 984.8 | 1,026.9 | 1,734.8 | 683.0 | 1,051.7 |
2020 | 8,902.9 | 478.3 | 121.6 | 356.7 | 1,772.3 | 802.8 | 969.5 | 882.6 | 484.0 | 398.6 | 1,761.0 | 923.7 | 837.3 | 2,123.4 | 1,077.9 | 1,045.5 | 1,885.2 | 729.1 | 1,156.1 |
Sources/Entities: INE, PORDATA
Last updated: 2021-02-12