Indicator
|
|
2011 | 2,007,646 | 548,752 | 483,250 | 435,021 | 303,404 | 162,092 | 57,921 | 15,138 | 2,068 |
2012 | 2,032,606 | 559,012 | 479,637 | 434,981 | 314,687 | 167,628 | 59,331 | 14,720 | 2,610 |
2013 | 2,069,843 | 575,925 | 480,062 | 436,117 | 324,407 | 174,265 | 61,932 | 13,742 | 3,393 |
2014 | 2,105,167 | 586,336 | 485,196 | 438,065 | 333,973 | 179,183 | 64,907 | 13,441 | 4,066 |
2015 | 2,140,824 | 593,746 | 498,638 | 433,987 | 341,071 | 187,917 | 66,317 | 14,861 | 4,287 |
2016 | 2,176,640 | 606,795 | 510,244 | 426,680 | 347,305 | 196,899 | 68,559 | 15,876 | 4,282 |
2017 | 2,213,274 | 619,886 | 521,503 | 424,997 | 349,350 | 206,414 | 72,504 | 14,352 | 4,268 |
2018 | 2,244,225 | 618,173 | 538,440 | 426,156 | 351,182 | 215,054 | 77,359 | 13,749 | 4,112 |
2019 | 2,280,424 | 622,912 | 549,591 | 432,058 | 353,254 | 224,336 | 80,663 | 13,367 | 4,243 |
2020 | 2,309,648 | 627,841 | 556,272 | 443,945 | 348,068 | 228,541 | 86,817 | 13,139 | 5,025 |
Sources/Entities: INE, PORDATA
Last updated: 2021-06-15