Indicator
|
|
2011 | 17,050,467 | 17,025,214 | 12,137 | 13,117 |
2012 | 15,593,789 | 15,566,984 | 13,044 | 13,761 |
2013 | 15,730,289 | 15,700,641 | 14,635 | 15,013 |
2014 | 16,584,826 | 16,551,239 | 16,422 | 17,165 |
2015 | ┴17,608,438 | ┴17,576,942 | ┴15,520 | ┴15,976 |
2016 | 18,817,732 | 18,781,660 | 17,768 | 18,305 |
2017 | 18,833,156 | 18,793,370 | 19,737 | 20,050 |
2018 | 20,549,709 | 20,512,982 | 18,062 | 18,665 |
2019 | 18,400,997 | 18,373,715 | 13,325 | 13,957 |
2020 | 15,217,914 | 15,211,152 | 3,418 | 3,344 |
Sources/Entities: INE, PORDATA
Last updated: 2021-11-08