Indicator
|
|
|
1991 | 10,098 | // | // | // | 2,788 | 423 | 2,365 | 7,127 | 2,721 | 4,406 | // | // | // | // | // | // | 136 | 78 | 58 | x | x | x | 47 | 20 | 27 |
1992 | 12,588 | // | // | // | 4,779 | 723 | 4,056 | 7,608 | 2,603 | 5,005 | // | // | // | // | // | // | 149 | 81 | 68 | x | x | x | 52 | 14 | 38 |
1993 | 14,134 | // | // | // | 5,679 | 885 | 4,794 | 8,227 | 2,949 | 5,278 | // | // | // | // | // | // | 203 | 45 | 158 | x | x | x | 25 | 9 | 16 |
1994 | 15,365 | // | // | // | 6,237 | 946 | 5,291 | 8,796 | 3,007 | 5,789 | // | // | // | // | // | // | 278 | 85 | 193 | x | x | x | 54 | 16 | 38 |
1995 | 16,158 | // | // | // | 6,381 | 1,109 | 5,272 | 9,476 | 3,194 | 6,282 | // | // | // | // | // | // | 186 | 57 | 129 | x | x | x | 115 | 32 | 83 |
1996 | 17,766 | // | // | // | 6,740 | 1,309 | 5,431 | 9,956 | 3,322 | 6,634 | // | // | // | // | // | // | 233 | 69 | 164 | x | x | x | 837 | 165 | 672 |
1997 | 18,305 | // | // | // | 6,396 | 1,296 | 5,100 | 10,395 | 3,455 | 6,940 | // | // | // | // | // | // | 176 | 49 | 127 | x | x | x | 1,338 | 237 | 1,101 |
1998 | 19,741 | // | // | // | 7,018 | 1,560 | 5,458 | 10,609 | 3,583 | 7,026 | // | // | // | // | // | // | 198 | 63 | 135 | 208 | 125 | 83 | 1,708 | 298 | 1,410 |
1999 | 20,511 | // | // | // | 8,184 | 1,829 | 6,355 | 10,913 | 3,709 | 7,204 | // | // | // | // | // | // | 225 | 67 | 158 | 118 | 63 | 55 | 1,071 | 190 | 881 |
2000 | 23,259 | // | // | // | 5,716 | 1,254 | 4,462 | 15,395 | 4,849 | 10,546 | // | // | // | // | // | // | 380 | 137 | 243 | 233 | 141 | 92 | 1,535 | 323 | 1,212 |
2001 | 27,955 | // | // | // | 3,540 | 810 | 2,730 | 19,439 | 5,756 | 13,683 | // | // | // | // | // | // | 250 | 89 | 161 | 237 | 143 | 94 | 4,489 | 865 | 3,624 |
2002 | 32,692 | // | // | // | 1,308 | 313 | 995 | 25,134 | 7,034 | 18,100 | // | // | // | // | // | // | 259 | 91 | 168 | 488 | 238 | 250 | 5,503 | 1,068 | 4,435 |
2003 | 37,461 | // | // | // | 433 | 112 | 321 | 32,224 | 8,638 | 23,586 | // | // | // | // | // | // | 524 | 150 | 374 | 583 | 278 | 305 | 3,697 | 665 | 3,032 |
2004 | 42,102 | // | // | // | 461 | 109 | 352 | 37,322 | 9,855 | 27,467 | // | // | // | // | // | // | 406 | 154 | 252 | 612 | 280 | 332 | 3,301 | 636 | 2,665 |
2005 | 46,221 | // | // | // | 418 | 112 | 306 | 41,547 | 10,722 | 30,825 | // | // | // | // | // | // | 532 | 136 | 396 | 724 | 283 | 441 | 3,000 | 523 | 2,477 |
2006 | 49,823 | // | // | // | 292 | 71 | 221 | 44,135 | 11,196 | 32,939 | // | // | // | // | // | // | 813 | 218 | 595 | 803 | 307 | 496 | 3,780 | 690 | 3,090 |
2007 | 51,735 | // | // | // | 236 | 57 | 179 | 42,195 | 10,695 | 31,500 | 2,576 | 612 | 1,964 | 1,794 | 522 | 1,272 | 822 | 226 | 596 | 943 | 362 | 581 | 3,169 | 644 | 2,525 |
2008 | 53,858 | // | // | // | 113 | 23 | 90 | 26,677 | 6,313 | 20,364 | 9,037 | 1,841 | 7,196 | 12,846 | 4,034 | 8,812 | 1,384 | 282 | 1,102 | 1,056 | 371 | 685 | 2,745 | 580 | 2,165 |
2009 | 54,617 | // | // | // | 58 | 15 | 43 | 7,828 | 1,979 | 5,849 | 24,665 | 4,894 | 19,771 | 16,630 | 5,323 | 11,307 | 1,556 | 318 | 1,238 | 1,143 | 383 | 760 | 2,737 | 553 | 2,184 |
2010 | 54,765 | // | // | // | // | // | // | 268 | 73 | 195 | 30,623 | 6,159 | 24,464 | 17,808 | 5,692 | 12,116 | 1,913 | 363 | 1,550 | 1,592 | 526 | 1,066 | 2,561 | 461 | 2,100 |
2011 | 56,142 | // | // | // | // | // | // | 23 | 11 | 12 | 29,589 | 5,791 | 23,798 | 18,582 | 5,928 | 12,654 | 3,950 | 804 | 3,146 | 1,755 | 553 | 1,202 | 2,243 | 411 | 1,832 |
2012 | 54,436 | // | // | // | // | // | // | // | // | // | 27,936 | 5,387 | 22,549 | 18,803 | 6,017 | 12,786 | 3,955 | 782 | 3,173 | 2,170 | 720 | 1,450 | 1,572 | 278 | 1,294 |
2013 | 51,063 | // | // | // | // | // | // | // | // | // | 25,632 | 4,997 | 20,635 | 18,993 | 6,068 | 12,925 | 3,118 | 632 | 2,486 | 2,330 | 744 | 1,586 | 990 | 218 | 772 |
2014 | 51,286 | // | // | // | // | // | // | // | // | // | 25,590 | 5,071 | 20,519 | 18,844 | 5,997 | 12,847 | 2,886 | 614 | 2,272 | 2,427 | 753 | 1,674 | 1,539 | 290 | 1,249 |
2015 | 49,781 | // | // | // | // | // | // | // | // | // | 24,775 | 4,911 | 19,864 | 18,384 | 5,797 | 12,587 | 2,833 | 557 | 2,276 | 2,350 | 748 | 1,602 | 1,439 | 274 | 1,165 |
2016 | 49,303 | // | // | // | // | // | // | // | // | // | 24,358 | 4,933 | 19,425 | 18,234 | 5,657 | 12,577 | 2,992 | 598 | 2,394 | 2,254 | 717 | 1,537 | 1,465 | 285 | 1,180 |
2017 | 49,519 | 46 | 6 | 40 | // | // | // | // | // | // | 24,492 | 4,960 | 19,532 | 18,243 | 5,559 | 12,684 | 3,117 | 639 | 2,478 | 2,339 | 760 | 1,579 | 1,282 | 227 | 1,055 |
2018 | 50,871 | 99 | 16 | 83 | // | // | // | // | // | // | 25,073 | 5,150 | 19,923 | 18,430 | 5,636 | 12,794 | 3,586 | 705 | 2,881 | 2,407 | 754 | 1,653 | 1,276 | 239 | 1,037 |
2019 | 52,045 | 160 | 26 | 134 | // | // | // | // | // | // | 25,406 | 5,363 | 20,043 | 18,755 | 5,603 | 13,152 | 3,940 | 748 | 3,192 | 2,550 | 817 | 1,733 | 1,234 | 232 | 1,002 |
2020 | 53,201 | 254 | 36 | 218 | // | // | // | // | // | // | 25,838 | 5,611 | 20,227 | 19,170 | 5,667 | 13,503 | 4,002 | 767 | 3,235 | 2,605 | 826 | 1,779 | 1,332 | 238 | 1,094 |
Sources/Entities: DGEEC/ME-MCTES, PORDATA
Last updated: 2020-11-18