Indicator
|
|
|
1991 | 10,098 | 3,362 | 1,464 | 1,898 | 2,788 | 423 | 2,365 | 1,307 | 677 | 630 | 0 | 0 | 0 | 376 | 109 | 267 | 2,265 | 569 | 1,696 | - | - | - | - | - | - | - | - | - |
1992 | 12,588 | 3,458 | 1,464 | 1,994 | 4,842 | 742 | 4,100 | 1,617 | 836 | 781 | 0 | 0 | 0 | 394 | 98 | 296 | 2,277 | 281 | 1,996 | - | - | - | - | - | - | - | - | - |
1993 | 14,134 | 3,674 | 1,484 | 2,190 | 5,799 | 906 | 4,893 | 1,779 | 867 | 912 | 0 | 0 | 0 | 422 | 96 | 326 | 2,460 | 535 | 1,925 | - | - | - | - | - | - | - | - | - |
1994 | 15,365 | 3,899 | 1,536 | 2,363 | 6,141 | 932 | 5,209 | 1,934 | 890 | 1,044 | 18 | 4 | 14 | 726 | 136 | 590 | 2,647 | 556 | 2,091 | - | - | - | - | - | - | - | - | - |
1995 | 16,158 | 3,925 | 1,516 | 2,409 | 5,832 | 1,001 | 4,831 | 2,177 | 974 | 1,203 | 303 | 66 | 237 | 963 | 183 | 780 | 2,958 | 652 | 2,306 | - | - | - | - | - | - | - | - | - |
1996 | 17,766 | 4,011 | 1,509 | 2,502 | 6,262 | 1,191 | 5,071 | 2,342 | 1,040 | 1,302 | 723 | 156 | 567 | 1,236 | 240 | 996 | 3,192 | 729 | 2,463 | - | - | - | - | - | - | - | - | - |
1997 | 18,305 | 4,043 | 1,536 | 2,507 | 6,367 | 1,255 | 5,112 | 2,384 | 1,033 | 1,351 | 704 | 158 | 546 | 1,381 | 253 | 1,128 | 3,426 | 802 | 2,624 | - | - | - | - | - | - | - | - | - |
1998 | 19,741 | 4,304 | 1,675 | 2,629 | 6,740 | 1,381 | 5,359 | 2,542 | 1,140 | 1,402 | 842 | 192 | 650 | 1,636 | 331 | 1,305 | 3,677 | 910 | 2,767 | - | - | - | - | - | - | - | - | - |
1999 | 20,511 | 4,349 | 1,648 | 2,701 | 6,911 | 1,440 | 5,471 | 2,535 | 1,122 | 1,413 | 1,067 | 264 | 803 | 1,774 | 385 | 1,389 | 3,875 | 999 | 2,876 | - | - | - | - | - | - | - | - | - |
2000 | 23,259 | 4,774 | 1,876 | 2,898 | 7,843 | 1,655 | 6,188 | 2,555 | 1,119 | 1,436 | 1,816 | 466 | 1,350 | 2,088 | 465 | 1,623 | 4,183 | 1,123 | 3,060 | - | - | - | - | - | - | - | - | - |
2001 | 27,955 | 4,894 | 1,942 | 2,952 | 11,380 | 2,266 | 9,114 | 2,633 | 1,148 | 1,485 | 2,428 | 641 | 1,787 | 2,460 | 534 | 1,926 | 4,160 | 1,132 | 3,028 | - | - | - | - | - | - | - | - | - |
2002 | 32,692 | 5,518 | 2,132 | 3,386 | 13,403 | 2,639 | 10,764 | 2,768 | 1,169 | 1,599 | 3,600 | 966 | 2,634 | 3,030 | 629 | 2,401 | 4,373 | 1,209 | 3,164 | - | - | - | - | - | - | - | - | - |
2003 | 37,461 | 6,263 | 2,370 | 3,893 | 14,992 | 2,946 | 12,046 | 2,951 | 1,219 | 1,732 | 4,725 | 1,169 | 3,556 | 3,696 | 806 | 2,890 | 4,827 | 1,330 | 3,497 | - | - | - | - | - | - | 7 | 3 | 4 |
2004 | 42,102 | 6,855 | 2,572 | 4,283 | 16,372 | 3,271 | 13,101 | 3,269 | 1,321 | 1,948 | 5,987 | 1,502 | 4,485 | 4,620 | 1,009 | 3,611 | 4,982 | 1,352 | 3,630 | - | - | - | - | - | - | 17 | 7 | 10 |
2005 | 46,221 | 7,309 | 2,651 | 4,658 | 17,700 | 3,470 | 14,230 | 3,351 | 1,315 | 2,036 | 6,952 | 1,702 | 5,250 | 5,482 | 1,191 | 4,291 | 5,401 | 1,436 | 3,965 | - | - | - | - | - | - | 26 | 11 | 15 |
2006 | 49,823 | 8,050 | 2,843 | 5,207 | 19,379 | 3,776 | 15,603 | 3,334 | 1,264 | 2,070 | 7,190 | 1,750 | 5,440 | 6,020 | 1,322 | 4,698 | 5,810 | 1,512 | 4,298 | - | - | - | - | - | - | 40 | 15 | 25 |
2007 | 51,735 | 8,674 | 3,078 | 5,596 | 19,324 | 3,816 | 15,508 | 3,418 | 1,281 | 2,137 | 7,518 | 1,835 | 5,683 | 6,431 | 1,439 | 4,992 | 6,318 | 1,650 | 4,668 | - | - | - | - | - | - | 52 | 19 | 33 |
2008 | 53,858 | 9,054 | 3,224 | 5,830 | 19,773 | 3,822 | 15,951 | 3,522 | 1,263 | 2,259 | 7,468 | 1,751 | 5,717 | 6,976 | 1,542 | 5,434 | 6,896 | 1,784 | 5,112 | 21 | 9 | 12 | 14 | 4 | 10 | 134 | 45 | 89 |
2009 | 54,617 | 10,044 | 3,532 | 6,512 | 18,955 | 3,547 | 15,408 | 3,646 | 1,263 | 2,383 | 6,950 | 1,576 | 5,374 | 7,325 | 1,574 | 5,751 | 7,367 | 1,874 | 5,493 | 29 | 12 | 17 | 30 | 8 | 22 | 271 | 79 | 192 |
2010 | 54,765 | 10,531 | 3,707 | 6,824 | 18,268 | 3,302 | 14,966 | 3,594 | 1,211 | 2,383 | 6,430 | 1,446 | 4,984 | 7,858 | 1,580 | 6,278 | 7,580 | 1,880 | 5,700 | 36 | 13 | 23 | 110 | 49 | 61 | 358 | 86 | 272 |
2011 | 56,142 | 10,927 | 3,791 | 7,136 | 18,602 | 3,342 | 15,260 | 3,610 | 1,224 | 2,386 | 6,256 | 1,364 | 4,892 | 8,216 | 1,583 | 6,633 | 7,845 | 1,983 | 5,862 | 83 | 18 | 65 | 75 | 36 | 39 | 528 | 157 | 371 |
2012 | 54,436 | 11,664 | 4,107 | 7,557 | 17,166 | 3,076 | 14,090 | 3,520 | 1,162 | 2,358 | 5,505 | 1,163 | 4,342 | 8,091 | 1,526 | 6,565 | 7,664 | 1,902 | 5,762 | 98 | 21 | 77 | 224 | 80 | 144 | 504 | 147 | 357 |
2013 | 51,063 | 12,031 | 4,197 | 7,834 | 14,155 | 2,567 | 11,588 | 3,599 | 1,199 | 2,400 | 5,066 | 1,072 | 3,994 | 7,708 | 1,472 | 6,236 | 7,446 | 1,818 | 5,628 | 73 | 19 | 54 | 463 | 146 | 317 | 522 | 169 | 353 |
2014 | 51,286 | 12,273 | 4,288 | 7,985 | 15,444 | 2,874 | 12,570 | 3,659 | 1,193 | 2,466 | 4,744 | 1,016 | 3,728 | 7,327 | 1,421 | 5,906 | 6,900 | 1,629 | 5,271 | 75 | 27 | 48 | 411 | 131 | 280 | 453 | 146 | 307 |
2015 | 49,781 | 12,258 | 4,249 | 8,009 | 14,946 | 2,735 | 12,211 | 3,629 | 1,168 | 2,461 | 4,594 | 1,024 | 3,570 | 7,047 | 1,371 | 5,676 | 6,269 | 1,431 | 4,838 | 63 | 22 | 41 | 520 | 137 | 383 | 455 | 150 | 305 |
2016 | 49,303 | 12,293 | 4,186 | 8,107 | 15,067 | 2,773 | 12,294 | 3,765 | 1,208 | 2,557 | 4,329 | 922 | 3,407 | 6,882 | 1,445 | 5,437 | 5,810 | 1,307 | 4,503 | 78 | 21 | 57 | 648 | 187 | 461 | 431 | 141 | 290 |
2017 | 49,519 | 12,481 | 4,173 | 8,308 | 15,328 | 2,776 | 12,552 | 3,774 | 1,188 | 2,586 | 4,256 | 890 | 3,366 | 7,083 | 1,598 | 5,485 | 5,628 | 1,235 | 4,393 | 65 | 18 | 47 | 256 | 79 | 177 | 648 | 194 | 454 |
2018 | 50,871 | 12,404 | 4,056 | 8,348 | 15,706 | 2,812 | 12,894 | 4,166 | 1,376 | 2,790 | 4,289 | 877 | 3,412 | 7,619 | 1,822 | 5,797 | 5,660 | 1,259 | 4,401 | 47 | 13 | 34 | 370 | 102 | 268 | 610 | 183 | 427 |
2019 | 52,045 | 12,498 | 3,965 | 8,533 | 16,208 | 2,956 | 13,252 | 4,354 | 1,452 | 2,902 | 4,278 | 894 | 3,384 | 7,990 | 1,978 | 6,012 | 5,676 | 1,251 | 4,425 | 20 | 4 | 16 | 472 | 123 | 349 | 549 | 166 | 383 |
2020 | 53,201 | 12,575 | 3,939 | 8,636 | 16,463 | 2,985 | 13,478 | 4,555 | 1,501 | 3,054 | 4,232 | 940 | 3,292 | 8,339 | 2,200 | 6,139 | 5,797 | 1,265 | 4,532 | 2 | - | 2 | 509 | 125 | 384 | 729 | 190 | 539 |
Sources/Entities: DGEEC/ME-MCTES, PORDATA
Last updated: 2020-11-18