Indicator
|
|
|
2001 | 7,518 | 1,008 | 2,741 | 1,940 | 1,126 | 703 | 3,926 | 543 | 1,532 | 1,087 | 528 | 236 |
2002 | 7,464 | 917 | 2,745 | 1,921 | 1,165 | 716 | 4,157 | 591 | 1,602 | 1,166 | 544 | 254 |
2003 | 7,418 | 820 | 2,715 | 2,005 | 1,164 | 714 | 4,190 | 563 | 1,597 | 1,210 | 543 | 277 |
2004 | 7,244 | 716 | 2,617 | 2,016 | 1,161 | 734 | 4,161 | 587 | 1,556 | 1,198 | 541 | 279 |
2005 | 7,084 | 681 | 2,441 | 2,060 | 1,143 | 759 | 4,136 | 544 | 1,527 | 1,241 | 546 | 278 |
2006 | 6,660 | 560 | 2,232 | 1,987 | 1,148 | 733 | 3,994 | 461 | 1,454 | 1,293 | 506 | 280 |
2007 | 6,372 | 483 | 2,036 | 2,008 | 1,088 | 757 | 3,975 | 443 | 1,416 | 1,287 | 540 | 289 |
2008 | 6,519 | 460 | 2,077 | 2,010 | 1,166 | 806 | 4,133 | 439 | 1,453 | 1,366 | 562 | 313 |
2009 | 6,899 | 442 | 2,137 | 2,153 | 1,263 | 904 | 4,224 | 363 | 1,463 | 1,384 | 658 | 356 |
2010 | 7,195 | 403 | 2,147 | 2,328 | 1,333 | 984 | 4,459 | 347 | 1,507 | 1,475 | 760 | 370 |
2011 | 7,030 | 342 | 2,003 | 2,343 | 1,370 | 972 | 4,199 | 291 | 1,340 | 1,398 | 787 | 383 |
2012 | 6,388 | 261 | 1,760 | 2,129 | 1,298 | 940 | 3,566 | 176 | 1,088 | 1,206 | 746 | 350 |
2013 | 5,704 | 201 | 1,476 | 1,898 | 1,293 | 836 | 3,079 | 108 | 885 | 1,088 | 697 | 301 |
2014 | 5,061 | 145 | 1,186 | 1,746 | 1,201 | 783 | 2,792 | 88 | 744 | 976 | 693 | 291 |
2015 | 4,779 | 134 | 1,048 | 1,635 | 1,200 | 762 | 2,659 | 67 | 652 | 925 | 723 | 292 |
2016 | 4,664 | 149 | 997 | 1,566 | 1,177 | 775 | 2,797 | 94 | 712 | 914 | 796 | 281 |
2017 | 4,695 | 143 | 963 | 1,531 | 1,257 | 801 | 2,953 | 93 | 693 | 992 | 853 | 322 |
2018 | 4,942 | 138 | 998 | 1,624 | 1,293 | 889 | 3,062 | 89 | 698 | 1,055 | 874 | 346 |
Sources/Entities: DGEEC/ME-MCTES, PORDATA
Last updated: 2019-09-30