Indicator
|
|
1993 | 302,524 | 300,183 | 25,171 |
1994 | 253,267 | 256,488 | 21,950 |
1995 | 310,225 | 294,586 | 37,589 |
1996 | 345,870 | 348,922 | 34,537 |
1997 | 333,976 | 330,310 | 38,208 |
1998 | 316,603 | 314,075 | 41,365 |
1999 | 339,737 | 342,580 | 38,522 |
2000 | 336,243 | 334,296 | 40,469 |
2001 | 376,745 | 365,525 | 51,689 |
2002 | 400,236 | 405,504 | 46,421 |
2003 | 398,467 | 394,638 | 50,250 |
2004 | 404,337 | 392,490 | 62,097 |
2005 | 295,815 | 303,651 | 54,259 |
2006 | 376,541 | 354,828 | 75,972 |
2007 | 383,833 | 370,667 | 89,138 |
2008 | 384,160 | 409,765 | 63,533 |
2009 | ┴202,089 | ┴229,504 | ┴28,649 |
2010 | 230,480 | 231,639 | 27,490 |
2011 | 303,729 | 291,818 | 39,401 |
2012 | 289,228 | 291,499 | 37,130 |
2013 | 293,088 | 295,419 | 34,799 |
2014 | 279,898 | 293,119 | 21,578 |
2015 | 329,925 | 330,417 | 21,086 |
Sources/Entities: DGPJ/MJ, PORDATA
Last updated: 2017-11-16