Indicator
|
|
|
|
1970 | 2,748,995 | 2,702,215 | x | 5,645 | x | x | x | x | x | x | x |
1981 | 3,435,633 | 3,382,884 | 46,391 | 6,358 | 2,455 | 3,903 | x | x | x | x | x |
1991 | 4,193,915 | 4,154,967 | 27,642 | 11,306 | 3,489 | 7,817 | x | x | x | x | x |
2001 | 5,054,922 | 5,019,425 | 27,319 | 8,178 | 2,696 | 5,482 | 2,232 | 427 | 717 | 103 | 2,003 |
2011 | 5,878,756 | 5,859,540 | 6,612 | 12,604 | 6,811 | 5,793 | 3,314 | 460 | 676 | 75 | 1,268 |
2021 | ┴5,981,482 | ┴5,970,677 | ┴4,042 | ┴6,763 | ┴706 | ┴6,057 | ┴4,081 | ┴314 | ┴643 | ┴163 | ┴856 |
Sources/Entities: INE, PORDATA
Last updated: 2023-05-10