Indicator
|
|
1996 | 2,581.6 | 6.5 | 247.7 | 4.5 | 50.7 | 11.4 | 0.0 | 0.1 | 61.9 | 0.0 | 36.8 | 287.2 | 0.0 | 1,058.0 | 0.1 | 23.4 | 0.0 | 8.7 | 80.9 | 80.8 | 5.1 | -0.1 | 562.4 | 0.0 |
1997 | 2,843.1 | 2.4 | 240.8 | 8.6 | 42.0 | 25.4 | 0.0 | 0.0 | 90.9 | -0.1 | 39.2 | 368.0 | 0.1 | 1,146.9 | 0.1 | 21.4 | 0.0 | 5.8 | 74.8 | 107.8 | 10.8 | 0.3 | 599.4 | 0.0 |
1998 | 2,914.8 | 6.0 | 216.1 | 10.5 | 32.9 | 17.8 | 0.0 | 1.3 | 79.2 | 0.0 | 59.0 | 428.6 | 0.0 | 1,249.5 | 0.2 | 22.1 | 0.0 | 6.7 | 73.9 | 114.5 | 11.5 | 1.2 | 533.3 | 0.0 |
1999 | 2,988.4 | 6.4 | 234.4 | 4.1 | 69.9 | 8.4 | 0.0 | 0.5 | 99.2 | -0.1 | 74.4 | 362.0 | -0.1 | 1,225.9 | 0.1 | 19.6 | -0.1 | 5.9 | 61.7 | 153.7 | 45.3 | 0.5 | 560.9 | 0.0 |
2000 | 3,269.2 | 10.5 | 270.3 | -3.6 | 51.4 | -16.0 | -1.6 | -4.3 | 141.2 | -0.3 | 50.9 | 418.1 | -3.7 | 1,311.2 | -0.8 | 15.5 | 0.0 | 5.3 | 67.2 | 192.0 | 88.9 | -3.8 | 650.7 | -2.1 |
2001 | 3,326.7 | 10.3 | 318.2 | -7.5 | 44.6 | -38.5 | -2.0 | -8.2 | 105.0 | -0.9 | 45.2 | 367.6 | -7.4 | 1,492.0 | -2.9 | 15.7 | -0.2 | 4.8 | 101.6 | 225.5 | 90.7 | -5.3 | 715.6 | -148.2 |
2002 | 2,382.4 | 6.9 | 198.1 | 5.3 | 26.1 | -70.7 | -3.5 | -8.6 | 82.0 | -1.7 | 61.7 | 353.6 | -7.0 | 907.1 | -5.7 | 16.9 | -1.1 | 5.3 | 100.3 | 206.2 | 36.6 | -8.9 | 620.4 | -134.5 |
2003 | 1,966.7 | 6.8 | 196.3 | 1.4 | 23.8 | -159.5 | -4.9 | -8.6 | 76.3 | -2.2 | 53.7 | 257.0 | -7.1 | 862.5 | -6.1 | 12.6 | -1.5 | 6.1 | 85.9 | 171.3 | 8.9 | -10.3 | 508.8 | -92.7 |
2004 | 1,956.6 | 13.0 | 167.8 | 9.5 | 19.7 | -209.9 | -6.0 | -9.7 | 67.7 | -0.7 | 41.8 | 217.1 | -5.8 | 939.5 | -5.7 | 10.2 | -1.3 | 6.6 | 74.7 | 173.8 | 6.5 | -13.4 | 528.0 | -63.5 |
2005 | 1,717.3 | 4.3 | 153.6 | 9.6 | 19.4 | -258.7 | -6.7 | -15.3 | 66.9 | -4.0 | 42.4 | 203.2 | -7.0 | 883.7 | -2.6 | 5.3 | -1.5 | 3.7 | 68.2 | 138.1 | 5.1 | -18.3 | 515.8 | -63.3 |
2006 | 1,810.5 | 5.3 | 159.2 | 21.4 | 26.6 | -340.5 | -5.8 | -17.2 | 62.5 | -1.8 | 52.9 | 210.0 | -6.5 | 960.0 | -4.6 | 7.1 | -4.4 | 4.0 | 80.6 | 143.1 | 7.9 | -17.5 | 528.0 | -57.1 |
2007 | 2,018.4 | 7.4 | 162.6 | 35.8 | 36.7 | -304.0 | -4.9 | -19.7 | 71.4 | -4.5 | 86.5 | 192.9 | -6.0 | 1,007.7 | -5.5 | 13.0 | -5.5 | 7.5 | 89.9 | 155.7 | 14.5 | -17.5 | 541.8 | -50.6 |
2008 | 1,904.7 | 9.3 | 143.4 | 57.7 | 34.5 | -322.0 | -4.2 | -21.5 | 53.4 | -10.4 | 115.6 | 165.2 | -3.1 | 967.6 | -6.4 | 16.9 | -6.5 | 8.9 | 71.7 | 119.5 | 19.0 | -20.4 | 551.1 | -49.0 |
2009 | 1,722.7 | 4.1 | 116.5 | 91.2 | 29.5 | -301.1 | -4.7 | -18.5 | 39.6 | -16.3 | 113.6 | 121.3 | -4.2 | 871.6 | -4.8 | 15.9 | -6.9 | 10.6 | 81.0 | 88.6 | 18.8 | -19.2 | 526.9 | -48.8 |
2010 | 1,858.6 | 5.8 | 115.8 | 121.4 | 33.1 | -295.8 | -4.6 | -9.8 | 43.6 | -20.3 | 98.6 | 124.0 | -4.0 | 881.3 | -4.6 | 20.8 | -5.1 | 12.9 | 83.2 | 83.9 | 15.2 | -19.5 | 608.1 | -50.0 |
2011 | 1,844.9 | 7.0 | 107.8 | 134.4 | 36.6 | -268.8 | -4.4 | -10.5 | 36.9 | -63.2 | 76.6 | 123.2 | -3.6 | 846.7 | -4.1 | 25.0 | -4.1 | 11.1 | 66.6 | 95.6 | 8.1 | -18.2 | 675.7 | -48.7 |
2012 | 2,223.9 | 6.4 | 167.3 | 255.3 | 50.3 | -214.9 | -4.6 | -11.7 | 41.9 | -66.8 | 114.9 | 127.1 | -3.9 | 826.3 | -2.2 | 43.5 | -2.5 | 17.3 | 72.8 | 120.5 | 10.7 | -14.3 | 692.2 | -38.8 |
2013 | 2,459.7 | 6.1 | 193.1 | 285.5 | 65.6 | -236.7 | -5.2 | -9.7 | 39.3 | -76.5 | 141.5 | 133.2 | -3.3 | 874.8 | -2.1 | 59.3 | -1.9 | 19.7 | 85.5 | 149.6 | 6.4 | -14.0 | 734.3 | -30.9 |
2014 | 2,525.9 | 6.6 | 191.8 | 234.2 | 75.5 | -228.5 | -5.7 | -9.0 | 60.9 | -71.2 | 153.1 | 156.1 | -3.4 | 863.4 | -1.8 | 35.5 | -4.0 | 2.7 | 94.7 | 196.0 | 6.4 | -14.1 | 808.4 | -16.4 |
2015 | 2,793.0 | 7.1 | 250.8 | 193.6 | 64.6 | -211.4 | -5.9 | -15.3 | 30.3 | -68.7 | 117.6 | 200.9 | -3.9 | 1,014.1 | -0.5 | 41.1 | -4.5 | 2.4 | 114.1 | 249.0 | 4.3 | -18.5 | 846.0 | -14.8 |
2016 | 2,809.9 | 8.1 | 247.9 | 188.4 | 75.6 | -207.9 | -6.4 | -13.2 | 29.1 | -71.1 | 125.0 | 233.1 | -4.5 | 1,095.7 | -0.9 | 46.3 | -4.3 | 2.1 | 123.8 | 279.1 | 6.9 | -18.6 | 692.0 | -12.4 |
2017 | 3,036.5 | 25.1 | 235.8 | 233.4 | 64.0 | -196.9 | -5.0 | -15.4 | 23.5 | -59.7 | 100.0 | 253.1 | -3.7 | 1,121.0 | -2.5 | 40.8 | -5.1 | 1.9 | 108.5 | 344.6 | 3.3 | -20.9 | 792.1 | -15.9 |
2018 | 3,071.3 | 40.6 | 238.1 | 213.2 | 56.7 | -234.4 | -5.0 | -15.1 | 19.7 | -53.8 | 108.0 | 246.3 | -3.3 | 1,105.1 | -2.6 | 42.7 | -5.1 | 1.9 | 111.5 | 338.4 | -0.8 | -18.5 | 894.2 | -17.2 |
2019 | 3,183.7 | 48.3 | 270.6 | 239.0 | 54.8 | -223.8 | -4.9 | -17.4 | 19.8 | -39.0 | 104.2 | 224.9 | -2.6 | 1,072.0 | -2.4 | 40.0 | -4.4 | 2.1 | 81.9 | 355.3 | 3.4 | -18.3 | 982.2 | -14.8 |
2020 | 3,126.6 | 33.5 | 222.1 | 237.3 | 57.5 | -228.8 | -4.2 | -16.4 | 19.5 | -42.6 | 101.1 | 236.5 | -2.6 | 1,016.3 | -2.3 | 43.2 | -3.9 | 2.5 | 77.8 | 373.6 | 4.1 | -18.0 | 1,029.4 | -16.1 |
2021 | (R)3,203.6 | (R)24.3 | (R)219.3 | (R)244.3 | 56.6 | (R)-226.0 | -6.0 | (R)-15.2 | 23.9 | (R)-43.1 | 113.4 | (R)232.1 | -3.1 | (R)1,040.7 | -2.4 | 43.3 | (R)-3.3 | 2.5 | (R)73.7 | (R)417.2 | 5.3 | (R)-18.8 | (R)1,040.1 | (R)-9.9 |
2022 | 3,361.3 | 31.4 | 230.7 | 299.1 | 59.7 | -245.0 | -5.7 | -16.4 | 20.5 | -38.2 | 110.4 | 225.8 | -1.0 | 1,061.0 | -2.6 | 47.6 | -2.6 | 2.3 | 97.6 | 451.9 | 11.4 | -18.1 | 1,051.3 | -11.0 |
Sources/Entities: BdP, PORDATA
Last updated: 2023-02-20