Indicator
|
|
|
1999 | 107,903 | 64,119 | 43,784 | 28,960 | 14,824 |
2000 | 118,991 | 70,889 | 48,102 | 33,294 | 14,808 |
2001 | 111,772 | 64,506 | 47,266 | 33,302 | 13,964 |
2002 | 113,074 | 63,658 | 49,416 | 34,567 | 14,849 |
2003 | 110,976 | 61,238 | 49,738 | 35,868 | 13,870 |
2004 | 107,195 | 57,692 | 49,503 | 35,467 | 14,036 |
2005 | 107,309 | 56,368 | 50,941 | 37,194 | 13,747 |
2006 | 104,296 | 53,607 | 50,689 | 36,582 | 14,107 |
2007 | 101,023 | 51,723 | 49,300 | 35,778 | 13,522 |
2008 | 103,314 | 51,931 | 51,383 | 37,199 | 14,184 |
2009 | 98,006 | 48,276 | 49,730 | 35,972 | 13,758 |
2010 | 100,130 | 48,832 | 51,298 | 36,335 | 14,963 |
2011 | 95,149 | 45,357 | 49,792 | 34,076 | 15,716 |
2012 | 88,708 | 41,685 | 47,023 | 31,845 | 15,178 |
2013 | 81,559 | 38,470 | 43,089 | 29,000 | 14,089 |
2014 | 81,077 | 39,638 | 41,439 | 27,138 | 14,301 |
2015 | 83,957 | 40,864 | 43,093 | 27,653 | 15,440 |
2016 | 85,444 | 41,492 | 43,952 | 28,273 | 15,679 |
2017 | 84,684 | 40,381 | 44,303 | 28,022 | 16,281 |
2018 | 85,604 | 40,537 | 45,067 | 29,212 | 15,855 |
2019 | 86,369 | 39,473 | 46,896 | 31,094 | 15,802 |
2020 | 83,831 | 37,653 | 46,178 | 30,366 | 15,812 |
2021 | Pro78,736 | Pro35,340 | Pro43,396 | Pro29,207 | Pro14,189 |
Sources/Entities: INE | DGS/MS, PORDATA
Last updated: 2022-12-27