Indicator
|
|
1995 | 68,825 | 4,023 | 13,615 | 17,396 | 4,801 | 28,990 |
1996 | 69,718 | 5,065 | 18,521 | 24,125 | 6,965 | 15,042 |
1997 | 74,221 | 5,587 | 21,169 | 29,850 | 8,666 | 8,949 |
1998 | 90,946 | 7,943 | 27,720 | 35,046 | 10,928 | 9,309 |
1999 | 108,198 | 10,341 | 35,502 | 43,918 | 12,648 | 5,789 |
2000 | 112,612 | 10,234 | 37,722 | 47,333 | 14,300 | 3,023 |
2001 | 115,154 | 10,840 | 37,156 | 50,357 | 14,735 | 2,066 |
2002 | 125,708 | 11,739 | 39,891 | 56,669 | 16,454 | 955 |
2003 | 92,508 | 8,230 | 26,484 | 42,782 | 15,009 | 3 |
2004 | 74,261 | 6,422 | 20,840 | 34,674 | 12,325 | 0 |
2005 | 76,123 | 7,039 | 21,043 | 35,459 | 12,581 | 1 |
2006 | 68,764 | 6,562 | 19,463 | 31,505 | 11,232 | 2 |
2007 | 67,463 | 7,062 | 18,557 | 30,410 | 11,433 | 1 |
2008 | 59,256 | 5,971 | 16,129 | 27,117 | 10,038 | 1 |
2009 | 47,915 | 4,319 | 13,156 | 21,941 | 8,499 | 0 |
2010 | 35,442 | 3,692 | 8,855 | 16,191 | 6,704 | 0 |
2011 | Pre26,362 | Pre2,313 | Pre5,824 | Pre12,783 | Pre5,442 | Pre0 |
2012 | Pre19,671 | Pre1,717 | Pre4,381 | Pre9,219 | Pre4,354 | Pre0 |
2013 | Pre12,713 | Pre1,123 | Pre2,835 | Pre5,929 | Pre2,826 | Pre0 |
2014 | Pre8,297 | Pre733 | Pre1,831 | Pre3,888 | Pre1,845 | Pre0 |
2015 | Pre7,126 | Pre669 | Pre1,507 | Pre3,499 | Pre1,451 | Pre0 |
2016 | Pre7,867 | Pre806 | Pre1,675 | Pre4,014 | Pre1,372 | Pre0 |
2017 | Pre8,156 | Pre692 | Pre1,533 | Pre4,338 | Pre1,593 | Pre0 |
2018 | Pre10,627 | Pre1,015 | Pre2,257 | Pre5,516 | Pre1,839 | Pre0 |
2019 | Pre12,591 | Pre1,257 | Pre2,682 | Pre6,632 | Pre2,020 | Pre0 |
2020 | Pre16,914 | Pre2,161 | Pre3,858 | Pre8,240 | Pre2,655 | Pre0 |
2021 | Pre19,081 | Pre2,323 | Pre4,725 | Pre9,267 | Pre2,766 | Pre0 |
Sources/Entities: INE, PORDATA
Last updated: 2022-08-04