Indicator
|
|
1998 | 37,637.6 | -3,426.5 | -29,585.2 | 31,908.0 | 1,647,732.6 | 14,798.7 | 11,351.8 | -6,981.0 | -283.0 | // | 1,677,379.4 | 99,325.9 | // | // | 2,444.2 | 11,036.2 | // | -46,157.9 | 13,362.7 |
1999 | 58,927.6 | -2,374.0 | 2,304.8 | 40,345.4 | 3,206,220.8 | 16,087.9 | 14,265.4 | -34,112.3 | -1,381.5 | // | 889,332.4 | 215,105.1 | // | // | -2,565.4 | 10,933.7 | // | 23,169.7 | -79,364.0 |
2000 | 77,244.8 | 1,428.9 | 29,826.0 | 40,267.2 | 2,693,134.1 | 16,289.0 | 14,036.8 | -29,747.3 | -1,075.4 | // | 1,576,171.0 | 288,068.4 | // | // | -4,047.0 | 14,985.3 | // | -1,038.5 | -193,989.8 |
2001 | 28,859.9 | 2,933.8 | 18,541.9 | 24,632.4 | 3,285,405.9 | 14,053.3 | 28,640.0 | -10,986.4 | -4,253.5 | // | 917,224.5 | 34,741.6 | // | // | -6,092.6 | 12,425.6 | // | -45,430.6 | -218,700.6 |
2002 | -10,969.4 | -981.8 | 16,268.4 | 29,901.8 | 2,550,963.2 | 13,562.5 | -42,711.7 | -44,011.7 | -3,246.9 | // | 741,787.5 | -46,941.6 | // | // | -8,192.0 | 10,929.7 | // | -70,484.0 | -236,706.9 |
2003 | 38,444.0 | -3,961.2 | 82,458.4 | 28,648.3 | 2,915,305.8 | 10,741.0 | 29,463.7 | -10,119.6 | -5,179.5 | // | 825,995.7 | 85,239.2 | // | // | -3,303.5 | 1,850.2 | // | 6,387.3 | -779,775.4 |
2004 | ┴61,400.7 | ┴2,734.7 | ┴283,921.3 | ┴50,561.8 | ┴3,644,244.7 | ┴26,590.9 | ┴28,363.6 | ┴12,620.2 | ┴-2,603.7 | ┴- | ┴1,713,975.5 | ┴125,801.8 | ┴- | ┴- | ┴-619.9 | ┴9,101.9 | ┴- | ┴3,325.3 | ┴-978,032.0 |
2005 | 69,811.2 | 651.9 | 186,592.0 | 41,616.8 | 1,321,240.7 | 19,739.4 | 22,904.2 | 19,797.2 | -1,108.8 | 1,477,240.8 | 2,076,182.5 | 193,499.8 | 47,063.6 | 69,050.1 | 1,175.7 | 8,881.2 | -418,087.7 | -394.3 | -74,766.4 |
2006 | 84,290.2 | 9,782.9 | 137,257.3 | 55,923.7 | 2,913,258.1 | 17,123.4 | 21,748.0 | -9,663.9 | 7,111.4 | 2,450,962.4 | 2,712,674.9 | 200,929.5 | 1,050,388.3 | -19,472.6 | 344.6 | -2,815.5 | 118,474.3 | -1,101.1 | -402,039.4 |
2007 | 90,316.9 | 69,731.6 | 523,607.6 | 58,883.2 | 1,163,657.8 | 12,446.6 | 23,848.9 | 13,164.6 | -170.2 | 120,568.1 | 2,904,083.9 | 3,196.7 | 281,926.5 | 27,358.1 | 78.9 | 6,248.4 | -12,225.2 | -1,402.7 | -122,481.2 |
2008 | ┴26,842.5 | ┴-5,582.0 | ┴179,316.1 | ┴31,858.2 | ┴1,100,618.6 | ┴1,660.4 | ┴6,104.0 | ┴-25,051.6 | ┴-9,035.2 | ┴126,645.1 | ┴662,548.6 | ┴-33,092.3 | ┴84,559.5 | ┴27,333.7 | ┴-15.2 | ┴-2,559.0 | ┴-34,914.7 | ┴-3,324.8 | ┴8,005.5 |
2009 | 47,412.5 | -5,334.8 | 82,904.2 | 21,458.5 | 1,153,923.1 | 1,604.2 | 21,508.0 | -17,268.1 | -10,122.5 | 140,740.9 | 1,604,683.6 | 4,497.9 | 54,984.5 | 10,180.6 | 5,140.5 | -5,503.5 | -13,790.0 | -3,534.2 | 384,081.3 |
2010 | 101,618.2 | 5,947.0 | 124,667.5 | 52,132.2 | 789,623.1 | 11,965.9 | 36,230.8 | -7,766.4 | -9,878.1 | 62,035.5 | 3,904,149.1 | 2,237.5 | 92,441.6 | 26,790.9 | 6,034.2 | -3,132.3 | -9,311.1 | -2,352.1 | 757,655.7 |
2011 | 17,955.9 | -6,350.4 | 122,877.9 | 33,341.9 | 1,131,023.4 | -28,667.6 | 28,481.0 | -44,451.8 | -17,420.1 | 21,762.7 | 561,245.2 | -34,091.8 | 347.6 | 7,477.4 | -54.3 | -15,654.9 | -22,926.5 | -4,528.8 | 22,943.3 |
2012 | -7,972.0 | -2,763.4 | 69,763.2 | 17,133.3 | 1,255,029.7 | -33,654.1 | 781.8 | -83,034.7 | -29,324.5 | 66,214.7 | -9,856.6 | -39,485.1 | -27,995.9 | 1,570.1 | -2,959.0 | -23,308.5 | -15,945.9 | -5,093.0 | 169,557.0 |
2013 | 8,821.5 | -2,200.9 | 70,286.7 | 27,499.5 | 1,294,785.2 | -8,032.0 | 9,765.0 | 469.7 | -20,902.9 | 20,666.5 | -7,430.2 | -7,646.1 | -3,711.6 | 24,385.9 | -1,864.6 | -3,292.9 | -10,066.6 | -4,363.2 | -8,239.3 |
2014 | -22,832.0 | 2,028.1 | 87,818.1 | 44,429.7 | 845,660.0 | 4,288.0 | 19,803.4 | -8,799.0 | -15,343.0 | -233,667.7 | -1,386,542.8 | -5,580.4 | 22,667.7 | 29,133.1 | -524.1 | 8,981.9 | -7,511.4 | -2,588.2 | -121,690.9 |
2015 | 29,901.0 | 7,007.3 | 34,693.1 | 111,791.5 | 821,603.2 | -2,644.9 | 23,187.5 | 53,270.0 | -567.7 | -11,306.0 | 1,935.5 | 6,246.6 | 55,023.6 | 22,209.2 | -263.6 | 4,984.8 | -8,635.0 | -1,817.5 | -104,431.8 |
2016 | 37,740.7 | 4,825.9 | 55,648.7 | 79,361.8 | 880,488.0 | 9,270.5 | 28,002.9 | 83,780.2 | 5,215.6 | 19,738.7 | 151,747.7 | 10,105.7 | 75,186.7 | 12,059.3 | 2,739.5 | 6,207.0 | 9,534.8 | -23.5 | 222,914.8 |
2017 | 59,316.4 | 29,711.2 | 51,406.8 | 113,306.7 | 584,150.3 | 7,342.1 | 36,112.4 | 89,482.0 | 17,025.2 | -7,532.0 | 836,165.5 | 22,875.3 | 84,056.6 | 26,652.9 | 2,128.6 | 1,387.7 | 7,293.1 | 202.7 | 29,628.5 |
2018 | 61,405.8 | 9,733.7 | 82,442.5 | 96,319.1 | 634,764.6 | 22,107.5 | 31,505.0 | 69,539.6 | 16,857.2 | 57,757.1 | 714,819.6 | 37,580.0 | 123,839.8 | 38,143.2 | 6,564.4 | -16,944.8 | 9,926.8 | 344.1 | 27,624.9 |
2019 | 55,150.3 | 9,731.9 | 119,989.9 | 84,989.1 | 582,004.1 | 18,228.7 | 38,574.8 | 45,956.4 | 15,068.3 | -192,685.8 | 750,971.3 | 49,173.0 | 141,786.6 | 26,145.3 | 6,129.4 | -10,986.5 | 15,967.2 | 508.5 | 724,446.1 |
2020 | 32,506.5 | 7,658.5 | 99,169.5 | 79,716.5 | 435,155.8 | 20,692.3 | 25,578.1 | -8,001.7 | -40,859.6 | 148,665.8 | 280,076.9 | 34,335.9 | 75,628.8 | -13,990.4 | 830.6 | -18,204.0 | -13,935.8 | -5,532.6 | -408,304.0 |
Sources/Entities: AT/MF, PORDATA
Last updated: 2022-04-12