Indicator
|
|
2008 | 22,408 | 4,182 | 2,373 | 6,047 | 6,414 | 3,273 | 119 |
2009 | 24,182 | 2,600 | 2,695 | 6,650 | 7,547 | 4,479 | 211 |
2010 | 21,750 | 3,068 | 2,877 | 5,392 | 6,308 | 3,917 | 188 |
2011 | 23,238 | 3,132 | 3,454 | 5,626 | 6,501 | 4,312 | 213 |
2012 | 21,819 | 3,052 | 3,279 | 5,139 | 6,108 | 4,038 | 203 |
2013 | 24,476 | 2,570 | 3,904 | 6,111 | 6,986 | 4,714 | 191 |
2014 | 21,124 | 2,303 | 3,682 | 5,167 | 5,668 | 4,090 | 214 |
2015 | 20,396 | 2,107 | 3,164 | 5,148 | 5,599 | 4,176 | 202 |
2016 | 25,104 | 2,778 | 3,555 | 6,228 | 6,871 | 5,310 | 362 |
2017 | 18,022 | 1,641 | 2,421 | 4,575 | 4,962 | 4,076 | 347 |
2018 | 21,333 | 2,144 | 2,621 | 5,245 | 5,704 | 5,054 | 565 |
2019 | 21,099 | 2,164 | 2,420 | 5,159 | 5,568 | 5,109 | 679 |
2020 | 32,147 | 2,217 | 3,442 | 8,005 | 8,905 | 8,377 | 1,201 |
2021 | 24,516 | 3,005 | 2,456 | 5,864 | 6,462 | 5,878 | 851 |
2022 | 20,844 | 2,730 | 2,426 | 4,930 | 5,288 | 4,827 | 643 |
Sources/Entities: INE | DGPJ/MJ, PORDATA
Last updated: 2023-09-20