Indicator
|
|
2008 | 22,408 | 2,075 | 4,080 | 6,013 | 259 | 450 | 2,754 | 417 | 2,230 | 74 | 209 | 1,391 | 484 |
2009 | 24,182 | 2,113 | 3,993 | 5,368 | 535 | 717 | 2,442 | 1,055 | 2,896 | 200 | 258 | 1,289 | 978 |
2010 | 21,750 | 1,953 | 4,007 | 3,982 | 580 | 475 | 1,847 | 919 | 2,675 | 388 | 303 | 1,097 | 1,358 |
2011 | 23,238 | 1,870 | 5,352 | 3,502 | 590 | 313 | 1,815 | 860 | 2,324 | 476 | 469 | 1,156 | 2,336 |
2012 | 21,819 | 1,857 | 4,596 | 3,230 | 506 | 193 | 1,753 | 628 | 2,043 | 443 | 492 | 869 | 3,322 |
2013 | 24,476 | 2,131 | 5,102 | 3,821 | 515 | 208 | 2,082 | 539 | 1,816 | 346 | 796 | 1,027 | 4,007 |
2014 | 21,124 | 1,630 | 4,656 | 3,200 | 395 | 171 | 1,915 | 490 | 1,363 | 333 | 687 | 938 | 3,310 |
2015 | 20,396 | 1,316 | 6,394 | 2,854 | 327 | 124 | 1,676 | 454 | 964 | 189 | 515 | 809 | 2,895 |
2016 | 25,104 | 1,507 | 7,804 | 3,607 | 359 | 173 | 1,884 | 1,002 | 815 | 407 | 621 | 1,061 | 3,240 |
2017 | 18,022 | 1,225 | 6,084 | 2,591 | 194 | 135 | 1,226 | 693 | 453 | 239 | 412 | 753 | 1,909 |
2018 | 21,333 | 1,438 | 6,928 | 3,640 | 272 | 149 | 1,542 | 855 | 400 | 285 | 434 | 1,006 | 1,752 |
2019 | 21,099 | 1,387 | 6,468 | 3,462 | 196 | 127 | 1,451 | 747 | 356 | 291 | 484 | 951 | 1,620 |
2020 | 32,147 | 2,118 | 10,109 | 4,701 | 368 | 230 | 2,257 | 1,326 | 422 | 688 | 582 | 1,271 | 2,111 |
2021 | 24,516 | 1,587 | 7,736 | 2,913 | 228 | 123 | 1,304 | 1,113 | 298 | 507 | 400 | 732 | 1,603 |
2022 | 20,844 | 1,598 | 6,404 | 2,225 | 216 | 94 | 1,095 | 1,104 | 156 | 422 | 260 | 640 | 1,797 |
Sources/Entities: INE | DGPJ/MJ, PORDATA
Last updated: 2023-09-20