Indicator
|
|
1993 | -7,120.9 | -1,860.6 | -1,701.6 | 603.3 | 1,434.0 | 1,074.8 | -1,635.7 | -2,229.8 | -2,217.2 | -588.0 |
1994 | -7,765.2 | -2,242.2 | -1,898.4 | 794.7 | 1,395.0 | 1,274.9 | -1,767.1 | -2,158.8 | -2,653.5 | -509.8 |
1995 | -8,038.5 | -2,252.7 | -2,183.8 | 800.2 | 1,272.7 | 1,158.6 | -2,292.0 | -2,259.7 | -1,793.5 | -488.3 |
1996 | -8,810.3 | -2,441.0 | -2,435.9 | 622.6 | 1,307.0 | 1,238.6 | -2,438.1 | -2,823.5 | -1,217.3 | -622.6 |
1997 | -10,703.6 | -2,472.3 | -2,675.5 | 709.7 | 1,290.1 | 1,328.8 | -3,032.4 | -3,472.0 | -1,634.1 | -745.9 |
1998 | -13,433.9 | -3,018.2 | -2,925.6 | 557.0 | 1,101.4 | 1,248.6 | -2,811.0 | -4,169.1 | -2,457.8 | -959.2 |
1999 | -15,938.8 | -3,263.1 | -3,182.3 | 573.5 | 1,224.9 | 1,248.3 | -3,598.7 | -4,222.4 | -3,550.1 | -1,168.8 |
2000 | -18,491.0 | -3,258.6 | -3,300.0 | 824.6 | 1,073.9 | 1,220.5 | -5,637.7 | -4,511.7 | -3,640.2 | -1,262.0 |
2001 | -18,701.2 | -3,636.2 | -3,641.7 | 695.7 | 1,131.2 | 1,296.9 | -5,685.0 | -4,993.7 | -2,766.2 | -1,102.1 |
2002 | -16,619.1 | -3,441.9 | -3,830.7 | 751.3 | 1,144.4 | 1,186.5 | -5,266.3 | -3,846.2 | -2,229.9 | -1,086.2 |
2003 | -15,181.0 | -3,373.2 | -3,615.4 | 900.7 | 1,006.9 | 1,069.8 | -5,014.8 | -3,728.1 | -1,565.9 | -860.9 |
2004 | -18,339.6 | -3,569.3 | -3,811.6 | 831.4 | 810.7 | 949.9 | -6,008.9 | -4,371.1 | -2,284.9 | -885.8 |
2005 | -20,242.1 | -3,397.1 | -3,602.1 | 846.0 | 673.9 | 865.8 | -7,471.4 | -4,461.4 | -2,575.7 | -1,120.2 |
2006 | -20,654.2 | -3,542.6 | -3,992.1 | 1,081.0 | 503.3 | 838.9 | -7,694.4 | -4,214.3 | -2,471.2 | -1,162.8 |
2007 | -21,632.5 | -3,889.3 | -3,902.0 | 1,100.3 | 445.3 | 822.0 | -7,682.4 | -4,542.2 | -2,918.3 | -1,066.0 |
2008 | -25,346.5 | -4,060.0 | -4,297.7 | 1,074.0 | 311.6 | 840.2 | -9,777.0 | -5,234.8 | -3,098.4 | -1,104.4 |
2009 | -19,681.7 | -3,634.6 | -4,202.5 | 911.9 | 45.2 | 762.5 | -5,432.1 | -4,650.7 | -2,492.9 | -988.5 |
2010 | -21,379.5 | -3,813.1 | -4,455.2 | 1,279.9 | -64.6 | 819.7 | -6,451.2 | -4,227.1 | -3,501.0 | -967.0 |
2011 | -16,723.4 | -4,025.1 | -4,135.2 | 1,498.3 | 221.5 | 997.0 | -7,008.4 | -2,902.9 | -751.0 | -617.5 |
2012 | -11,161.1 | -3,522.2 | -3,601.2 | 1,905.1 | 558.8 | 1,119.6 | -6,349.8 | -1,425.9 | 468.2 | -313.7 |
2013 | -9,709.9 | -3,475.7 | -3,202.3 | 1,982.7 | 433.4 | 1,229.0 | -4,960.5 | -1,476.5 | -75.8 | -164.2 |
2014 | -10,978.4 | -2,877.3 | -3,453.5 | 1,883.3 | 432.2 | 1,235.4 | -5,081.2 | -2,065.3 | -1,005.4 | -46.6 |
2015 | -10,710.8 | -3,107.9 | -3,829.0 | 2,016.0 | 397.7 | 1,199.9 | -3,382.8 | -2,290.9 | -1,606.2 | -107.6 |
2016 | -11,385.2 | -3,322.0 | -3,749.8 | 1,923.6 | 556.2 | 1,179.2 | -2,333.7 | -2,712.5 | -2,735.3 | -190.9 |
2017 | -14,670.6 | -3,769.2 | -4,224.1 | 1,943.8 | 532.4 | 1,195.5 | -3,840.6 | -3,625.8 | -2,855.1 | -27.5 |
2018 | -17,589.3 | -3,935.6 | -5,096.3 | 1,986.9 | 426.1 | 1,123.2 | -4,959.5 | -5,097.8 | -2,034.4 | -1.8 |
2019 | -20,074.3 | -3,981.3 | -5,259.7 | 2,028.3 | 295.4 | 982.4 | -5,389.4 | -5,964.2 | -2,967.3 | 181.5 |
2020 | -14,388.2 | -3,342.4 | -5,413.2 | 1,850.6 | 552.1 | 867.8 | -3,229.7 | -5,315.3 | -440.7 | 82.7 |
2021 | -19,527.2 | -3,643.2 | -6,895.2 | 2,098.3 | 786.0 | 1,002.2 | -6,211.7 | -6,361.0 | -204.3 | -98.3 |
2022 | Pre-30,783.0 | Pre-5,458.7 | Pre-7,806.2 | Pre2,590.0 | Pre181.8 | Pre1,074.1 | Pre-12,457.1 | Pre-7,445.8 | Pre-1,473.4 | Pre12.4 |
Sources/Entities: INE, PORDATA
Last updated: 2023-02-09