Indicator
|
|
1960 | 38,245 | 182 | 6,284 | 22,119 | 9,660 | 0 |
1962 | 37,760 | 921 | 4,322 | 22,236 | 8,710 | 1,571 |
1964 | 35,633 | 1,119 | 4,195 | 19,764 | 8,088 | 2,467 |
1966 | 33,815 | 1,369 | 4,889 | 17,420 | 7,498 | 2,639 |
1968 | 29,988 | 920 | 4,136 | 14,934 | 6,699 | 3,299 |
1970 | 29,918 | 656 | 4,218 | 14,107 | 6,867 | 4,070 |
1972 | 25,781 | 278 | 3,812 | 12,298 | 6,097 | 3,296 |
1974 | 18,135 | 226 | 3,782 | 8,358 | 4,329 | 1,440 |
1976 | 30,165 | 195 | 5,796 | 15,283 | 7,311 | 1,580 |
1978 | 30,924 | 76 | 6,913 | 13,942 | 7,796 | 2,197 |
1980 | 29,612 | 22 | 7,487 | 12,697 | 7,416 | 1,990 |
1981 | 39,298 | 22 | 9,115 | 17,522 | 9,569 | 3,070 |
1982 | 37,410 | 91 | 9,086 | 14,107 | 11,905 | 2,221 |
1983 | 35,563 | 302 | 8,087 | 11,709 | 13,917 | 1,548 |
Sources/Entities: DGPJ/MJ, PORDATA
Last updated: 2015-06-26