Indicator
|
|
1976 | 143,403 | 107,265 | 36,138 |
1980 | ┴153,439 | ┴124,062 | ┴29,377 |
1984 | 169,419 | 121,024 | 48,395 |
1988 | 185,340 | 125,383 | 59,957 |
1992 | 196,598 | 130,799 | 65,799 |
1996 | 208,486 | 136,050 | 72,436 |
2000 | ┴210,617 | ┴129,780 | ┴80,837 |
2004 | 228,118 | 137,693 | 90,425 |
2007 | 232,502 | 140,721 | 91,781 |
2011 | 256,483 | 147,344 | 109,139 |
2015 | 256,775 | 127,545 | 129,230 |
2019 | 257,967 | 143,190 | 114,777 |
Sources/Entities: SGMAI - Electoral Registration Database (registered voters) | SGMAI - Data from the provisional count (voters: 1976 and from 2000 onwards) | CNE - Final data (voters: from 1980 until 1996), PORDATA
Last updated: 2019-09-23