Indicator
|
|
1993 | 85,209 | 437 | 757 | 82,615 | ... | 1,400 |
1994 | 99,807 | 516 | 670 | 97,281 | ... | 1,340 |
1995 | 88,578 | 607 | 726 | 85,953 | ... | 1,292 |
1996 | 104,472 | 722 | 768 | 101,622 | ... | 1,360 |
1997 | 107,793 | 708 | 625 | 105,166 | ... | 1,292 |
1998 | 123,840 | 746 | 874 | 120,981 | ... | 1,239 |
1999 | 141,175 | 764 | 867 | 138,339 | ... | 1,205 |
2000 | 158,225 | 874 | 1,098 | 154,925 | 14 | 1,314 |
2001 | 134,704 | 817 | 1,076 | 131,654 | 19 | 1,138 |
2002 | 169,205 | 877 | 1,420 | 165,546 | 68 | 1,294 |
2003 | 188,384 | 1,092 | 1,498 | 184,122 | ... | 1,672 |
2004 | 151,779 | 826 | 1,021 | 148,580 | ... | 1,352 |
2005 | 180,193 | 765 | 1,128 | 176,900 | ... | 1,400 |
2006 | 238,588 | 777 | 1,241 | 234,770 | ... | 1,800 |
2007 | 212,496 | 780 | ... | 211,605 | ... | 111 |
2008 | 187,759 | 816 | ... | 186,885 | ... | 58 |
2009 | 149,318 | 906 | ... | 148,380 | ... | 32 |
2010 | 165,381 | 960 | ... | 164,338 | ... | 83 |
2011 | 217,217 | 1,129 | ... | 215,879 | ... | 209 |
2012 | 244,629 | 1,195 | ... | 243,044 | ... | 390 |
2013 | 361,268 | 1,815 | ... | 358,429 | ... | 1,024 |
2014 | 255,288 | 1,647 | ... | 252,305 | ... | 1,336 |
2015 | 238,722 | 1,569 | ... | 236,258 | ... | 895 |
2016 | 253,742 | 1,501 | ... | 250,982 | ... | 1,259 |
2017 | 218,425 | 1,477 | ... | 216,855 | ... | 93 |
2018 | 190,058 | 1,241 | ... | 188,775 | ... | 42 |
2019 | 164,267 | 997 | ... | 163,229 | ... | 41 |
2020 | 135,928 | 798 | ... | 135,106 | ... | 24 |
2021 | 127,291 | 850 | ... | 126,405 | ... | 36 |
Sources/Entities: DGPJ/MJ, PORDATA
Last updated: 2022-10-28