Indicator
|
|
2013 | 2,557,770.3 | -73,996.7 | -63,983.0 | 80,490.2 | 6,770.4 | 99,824.5 | 52,319.0 | 418,428.9 | 596.8 | 469,058.4 | 774,800.6 | 757,479.6 |
2014 | 2,479,241.2 | -95,776.5 | -66,005.8 | 67,422.2 | -2,625.3 | 95,250.7 | 60,453.0 | 444,363.8 | 4,947.4 | 439,257.3 | 749,278.4 | 759,131.2 |
2015 | 2,568,884.8 | -106,339.8 | -86,459.2 | 50,807.6 | -7,270.8 | 88,612.0 | 59,309.0 | 437,479.0 | -1,418.0 | 558,641.5 | 767,531.7 | 817,994.9 |
2016 | 2,512,047.6 | -119,253.4 | -97,483.7 | 81,134.9 | -16,660.8 | 59,666.1 | 19,638.1 | 430,806.0 | 1,703.3 | 549,460.9 | 783,755.7 | 844,830.8 |
2017 | 2,523,338.7 | -104,417.9 | -103,782.2 | 42,695.3 | -20,702.2 | 57,982.4 | -37,095.7 | 485,898.7 | -3,549.5 | 548,280.7 | 793,877.1 | 896,127.0 |
2018 | 2,579,950.5 | -86,622.7 | -118,136.7 | 47,240.2 | -18,232.2 | 66,306.4 | -68,801.3 | 487,691.4 | 93.8 | 532,247.9 | 853,108.5 | 932,448.4 |
2019 | 2,561,493.0 | -103,733.4 | -93,266.7 | 48,960.8 | -28,185.5 | 100,822.1 | -22,158.4 | 466,952.6 | -2,795.7 | 524,357.4 | 860,478.9 | 926,044.2 |
2020 | 2,358,375.0 | -138,923.0 | -82,313.1 | 55,597.9 | -32,440.9 | 81,399.9 | -10,259.8 | 412,016.1 | -5,136.5 | 501,185.7 | 698,958.2 | 895,290.4 |
2021 | Pre2,708,582.7 | Pre-180,899.2 | Pre-108,475.3 | Pre107,180.5 | Pre-26,965.6 | Pre68,720.7 | Pre-22,661.6 | Pre481,087.5 | Pre-5,375.3 | Pre675,229.6 | Pre799,535.2 | Pre997,230.4 |
Sources/Entities: INE, PORDATA
Last updated: 2022-06-21