Indicator
|
|
1987 | 14,572 | 14,156 | 184 | 232 |
1989 | 19,360 | 19,154 | 123 | 83 |
1994 | 20,722 | 20,312 | 319 | 91 |
1999 | 15,647 | 12,455 | 62 | 3,130 |
2004 | 13,193 | 12,090 | 75 | 1,028 |
2009 | 5,555 | 5,424 | 89 | 42 |
2014 | 5,129 | 4,944 | 150 | 35 |
2019 | 13,816 | 13,563 | 175 | 78 |
Sources/Entities: SGMAI, PORDATA
Last updated: 2019-05-30