Indicator
|
|
2003 | 376,465 | 185,302 | 40,014 | 132,695 | 18,454 |
2004 | 401,890 | 207,034 | 42,489 | 132,990 | 19,377 |
2005 | 454,651 | 210,554 | 46,734 | 178,166 | 19,197 |
2006 | 449,006 | 213,512 | 43,347 | 171,791 | 20,356 |
2007 | 484,090 | 250,501 | 46,589 | 162,608 | 24,392 |
2008 | 489,428 | 263,083 | 46,624 | 154,890 | 24,831 |
2009 | 513,005 | 280,940 | 49,028 | 156,544 | 26,493 |
2010 | 522,433 | 291,149 | 49,463 | 152,624 | 29,197 |
2011 | 523,168 | 298,620 | 49,799 | 144,652 | 30,097 |
2012 | 524,093 | 304,048 | 48,959 | 139,786 | 31,300 |
2013 | 523,995 | 310,037 | 45,394 | 135,325 | 33,239 |
2014 | 543,578 | 319,490 | 46,711 | 136,003 | 41,374 |
2015 | 566,366 | 334,402 | 46,978 | 125,058 | 59,928 |
2016 | 590,668 | 344,547 | 46,845 | 129,987 | 69,289 |
2017 | 624,001 | 363,877 | 48,875 | 128,041 | 83,208 |
2018 | 667,715 | 391,052 | 48,757 | 140,739 | 87,167 |
Sources/Entities: IPDJ/ME, PORDATA
Last updated: 2020-05-13