Indicator
|
|
1996 | 1,559.4 | 553.9 | 77.0 | 43.7 | -6.7 | 11.5 | 45.2 | 361.1 | -33.6 | 6.0 | 35.6 | 298.4 | 167.5 |
1997 | 1,874.1 | 386.5 | 140.0 | 58.0 | -8.1 | 41.0 | 89.3 | 387.4 | 12.7 | 2.7 | 33.1 | 417.3 | 314.2 |
1998 | 2,455.8 | 397.7 | 136.6 | 103.6 | -9.8 | 114.3 | 133.2 | 488.4 | 40.5 | 12.8 | 115.2 | 483.8 | 439.7 |
1999 | 2,542.4 | 420.0 | 109.9 | 91.1 | -10.6 | 207.5 | 69.4 | 493.5 | 13.5 | 24.1 | 75.8 | 467.0 | 581.3 |
2000 | 3,187.3 | 380.1 | 116.3 | 71.0 | -11.6 | 245.8 | 104.6 | 628.3 | 5.0 | 20.1 | 14.7 | 726.1 | 887.0 |
2001 | 3,760.0 | 503.9 | 136.7 | 68.4 | -10.1 | 169.3 | 150.4 | 575.9 | 61.7 | 12.9 | 41.8 | 1,074.0 | 975.1 |
2002 | 4,000.2 | 488.4 | 139.9 | 125.8 | 1.7 | 217.8 | 99.9 | 723.1 | 41.4 | 48.5 | 51.4 | 1,092.5 | 969.8 |
2003 | 4,134.1 | 407.3 | 178.1 | -1.9 | -3.7 | 326.8 | 188.9 | 812.4 | 68.2 | 33.9 | 106.3 | 1,099.9 | 917.9 |
2004 | 4,670.8 | 448.6 | 191.6 | 16.3 | -12.1 | 429.6 | 295.7 | 698.1 | 107.7 | 35.2 | 145.7 | 1,402.1 | 912.4 |
2005 | 4,547.1 | 493.7 | 182.9 | 35.1 | -11.1 | 496.5 | 236.1 | 707.2 | 99.9 | 10.9 | 159.5 | 1,248.6 | 887.8 |
2006 | 5,762.5 | 606.8 | 263.9 | 128.0 | -14.5 | 735.3 | 117.1 | 874.6 | 150.3 | 10.2 | 214.2 | 1,521.2 | 1,155.4 |
2007 | 7,230.3 | 794.9 | 335.1 | 239.2 | -27.7 | 899.8 | 268.8 | 1,062.3 | 259.2 | 9.6 | 201.3 | 1,752.6 | 1,435.1 |
2008 | 7,433.4 | 685.4 | 430.6 | 314.8 | -26.4 | 881.1 | 309.7 | 1,246.4 | 217.4 | -9.2 | 240.8 | 1,498.1 | 1,644.6 |
2009 | 6,303.2 | 564.4 | 450.9 | 330.8 | -28.5 | 638.8 | 173.7 | 1,219.4 | 182.5 | -19.1 | 233.5 | 985.0 | 1,571.9 |
2010 | 6,316.3 | 979.7 | 582.9 | 423.2 | -273.5 | 539.4 | 125.4 | 1,398.9 | 295.7 | -36.3 | 337.8 | 1,061.4 | 881.7 |
2011 | 7,970.1 | 1,070.1 | 932.0 | 497.8 | -252.4 | 400.1 | 239.0 | 1,676.6 | 288.4 | -18.6 | 388.4 | 1,553.1 | 1,195.6 |
2012 | 9,349.3 | 1,110.9 | 966.7 | 623.9 | -194.6 | 585.6 | 308.5 | 1,853.3 | 320.9 | -22.6 | 398.5 | 1,800.5 | 1,597.6 |
2013 | 11,093.9 | 1,277.0 | 1,072.0 | 731.6 | -53.4 | 765.2 | 360.1 | 2,003.6 | 325.7 | 11.3 | 490.7 | 1,954.6 | 2,155.5 |
2014 | 11,040.9 | 1,190.0 | 1,338.2 | 691.3 | -106.8 | 650.0 | 259.9 | 1,839.8 | 333.1 | 4.3 | 461.2 | 1,938.4 | 2,441.7 |
2015 | 12,266.0 | 1,500.3 | 1,282.9 | 524.4 | -143.8 | 782.5 | 303.6 | 2,241.5 | 279.6 | -5.2 | 595.0 | 2,354.2 | 2,550.9 |
2016 | 13,186.8 | 1,571.5 | 876.8 | 637.5 | -105.0 | 733.2 | 289.6 | 2,623.5 | 315.8 | -0.2 | 645.9 | 2,767.4 | 2,830.8 |
2017 | (R)16,179.3 | (R)1,865.3 | (R)1,014.5 | (R)837.4 | (R)-71.2 | (R)1,019.7 | (R)822.6 | (R)3,068.9 | (R)390.1 | (R)5.0 | (R)705.1 | (R)3,363.3 | (R)3,158.7 |
2018 | (R)17,490.9 | (R)2,219.6 | (R)854.3 | (R)1,176.0 | (R)-45.9 | (R)996.4 | (R)928.0 | (R)3,308.5 | (R)404.1 | (R)18.2 | (R)704.9 | (R)3,581.4 | (R)3,345.6 |
2019 | (R)17,845.2 | (R)2,222.5 | (R)663.0 | (R)977.8 | (R)-59.7 | (R)871.4 | (R)1,467.4 | (R)3,471.4 | (R)413.7 | (R)-8.0 | (R)631.5 | (R)3,637.0 | (R)3,557.3 |
2020 | 8,602.8 | 1,134.0 | 424.5 | 170.4 | -264.9 | 628.7 | 526.5 | 2,156.1 | 172.3 | -13.8 | 398.9 | 1,516.7 | 1,753.6 |
Sources/Entities: BP, PORDATA
Last updated: 2021-02-18