Indicator
|
|
1996 | 10,328 | 250 | 470 | 275 | 508 | 173 | 448 | 3,849 | 249 | - | 106 | 350 | 129 | 3,521 |
1997 | 5,598 | 262 | 459 | 327 | 28 | 188 | - | - | 234 | - | 113 | 354 | 140 | 3,493 |
1998 | 8,809 | 293 | 473 | 336 | 27 | 200 | 739 | 2,097 | 234 | - | 147 | 326 | 161 | 3,776 |
1999 | 10,907 | 326 | 464 | 338 | 42 | 185 | 747 | 3,898 | 221 | - | 237 | 338 | 165 | 3,946 |
2000 | 8,896 | 356 | 470 | 342 | 53 | 185 | 754 | 1,605 | 254 | - | 258 | 333 | 247 | 4,039 |
2001 | 9,984 | 342 | 496 | 326 | 64 | 316 | 760 | 2,150 | 276 | - | 276 | 243 | 281 | 4,454 |
2002 | 9,826 | 366 | 464 | 342 | 62 | 337 | 766 | 1,619 | 282 | 704 | 185 | 230 | 484 | 3,985 |
2003 | 9,690 | 456 | 469 | - | 84 | 350 | 768 | 2,342 | 305 | - | 320 | 347 | 504 | 3,745 |
2004 | 11,073 | 492 | 488 | 307 | 688 | 332 | 759 | 2,345 | 267 | - | 336 | 370 | 795 | 3,894 |
2005 | 11,997 | 510 | 440 | 277 | 674 | 307 | 758 | 2,367 | 288 | 830 | 357 | 389 | 788 | 4,012 |
2006 | 12,677 | 1,080 | 439 | 279 | 605 | 307 | 759 | 2,289 | 283 | 830 | 281 | 360 | 925 | 4,240 |
2007 | 12,173 | 427 | 440 | 282 | 615 | 328 | 622 | 2,257 | 293 | 791 | 304 | 360 | 1,090 | 4,364 |
2008 | 11,709 | 255 | 452 | 282 | 616 | 374 | 626 | 2,240 | 302 | 730 | 324 | 354 | 1,076 | 4,078 |
2009 | 11,618 | 531 | 442 | 276 | 628 | 441 | 490 | 2,219 | 274 | 734 | 285 | 386 | 972 | 3,940 |
2010 | 11,291 | 431 | 478 | 260 | 569 | 475 | 464 | 2,206 | 280 | 679 | 304 | 277 | 997 | 3,871 |
2011 | 10,862 | 222 | 493 | 252 | 546 | 493 | 465 | 2,158 | 275 | 709 | 204 | 278 | 1,041 | 3,726 |
2012 | 10,615 | 222 | 492 | 240 | 507 | 513 | 468 | 2,094 | 277 | 651 | 232 | 295 | 968 | 3,656 |
2013 | 10,236 | 246 | 485 | 248 | 521 | 573 | 394 | 1,986 | 283 | 631 | 199 | 281 | 930 | 3,459 |
2014 | 10,455 | 210 | 475 | 387 | 514 | 656 | 401 | 1,976 | 261 | 631 | 209 | 285 | 993 | 3,457 |
2015 | 10,576 | 207 | 512 | 221 | 524 | 688 | 403 | 1,949 | 253 | 555 | 233 | 292 | 987 | 3,752 |
2016 | 10,765 | 214 | 510 | 244 | 549 | 656 | 400 | 1,929 | 236 | 515 | 212 | 281 | 972 | 4,047 |
2017 | 10,748 | 285 | 557 | 256 | 556 | 713 | 402 | 1,931 | 225 | 543 | 252 | 273 | 897 | 3,858 |
2018 | 10,940 | 202 | 581 | 280 | 579 | 749 | 403 | 1,933 | 278 | 534 | 264 | 281 | 905 | 3,951 |
2019 | 11,429 | 266 | 627 | 256 | 583 | 754 | 403 | 1,917 | 264 | 613 | 253 | 258 | 974 | 4,261 |
2020 | 11,066 | 203 | 650 | 256 | 582 | 676 | 407 | 1,921 | 249 | 580 | 230 | 273 | 951 | 4,088 |
2021 | 10,426 | 169 | 579 | 239 | 533 | 641 | 407 | 1,815 | 239 | 484 | 321 | 268 | 577 | 4,154 |
Sources/Entities: IPDJ/MAP, PORDATA
Last updated: 2023-05-08