Indicator
(A) Enterprise (B) Individual |
|
|
2004 | 4,642 | 9,053 |
2005 | 4,691 | 8,985 |
2006 | 5,134 | 10,403 |
2007 | 5,336 | 11,062 |
2008 | ┴4,847 | ┴11,017 |
2009 | 4,417 | 10,138 |
2010 | 4,505 | 10,036 |
2011 | 4,656 | 10,482 |
2012 | 4,438 | 10,196 |
2013 | 6,043 | 12,716 |
2014 | 6,908 | 14,821 |
2015 | 7,646 | 15,863 |
2016 | 8,239 | 16,974 |
2017 | 8,545 | 17,566 |
2018 | 8,297 | 17,701 |
2019 | 7,809 | 17,506 |
2020 | 7,922 | 16,995 |
2021 | 8,023 | 16,713 |
2022 | Pro7,971 | Pro16,927 |
Sources/Entities: INE, PORDATA
Last updated: 2023-11-13