Indicator
|
|
2006 | 8,715 | 5,521 |
2007 | 8,630 | 5,436 |
2008 | 8,585 | 5,324 |
2009 | 8,562 | 5,175 |
2010 | 8,492 | 5,061 |
2011 | 8,380 | 4,913 |
2012 | 8,276 | 4,653 |
2013 | 8,232 | 4,527 |
2014 | 8,177 | 4,319 |
2015 | 8,054 | 4,188 |
2016 | 7,980 | 4,075 |
2017 | 7,922 | 4,019 |
2018 | 7,855 | 3,944 |
2019 | 7,768 | 3,902 |
2020 | 7,718 | 3,880 |
2021 | 7,655 | 3,894 |
2022 | 7,608 | 3,875 |
Sources/Entities: INE | DGRM/MAA-MEM-MIH, PORDATA
Last updated: 2023-06-01